Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Bulk Carrier | 5+/-1 months | from 8,250 $ | 10.06.26 | 08.06.26 |
| 4th Engineer | Car Carrier | 4+/-1 months | 3,500-3,800 $ | 13.06.26 | 08.06.26 |
| Wiper | General Cargo | 6 months | 1,500 $ | 11.06.26 | 08.06.26 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Master | Container | 1 month | from 10,500 $ | 20.06.26 | 10.06.26 |
| Chief Officer | Anchor Handling Tug Supply | 3 months | 400-425 $ | 20.06.26 | 10.06.26 |
| 2nd Officer | Feeder Container | 3 months | 3,200-3,800 € | 20.06.26 | 10.06.26 |
| 2nd Engineer | Oil Chemical Tanker | 3 months | 3,500-5,500 $ | 20.06.26 | 10.06.26 |
| Master | Anchor Handling Tug Supply | 3 months | 425-450 $ | 20.06.26 | 10.06.26 |
| Ordinary Seaman | General Cargo | 6 months | from 1,250 $ | 20.06.26 | 10.06.26 |
| Able Seaman | General Cargo | 6 months | from 1,365 $ | 20.06.26 | 10.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 1-2 $ | 20.06.26 | 09.06.26 |
| 3rd Engineer | Bulk Carrier | 6 months | from 2,800 $ | 20.06.26 | 09.06.26 |
| Chief Officer | Container | 4 months | 7,716-8,266 $ | 20.06.26 | 09.06.26 |
| ETO | Chemical Tanker | 4+1 months | 7,500 $ | 20.06.26 | 08.06.26 |
| ETO | Anchor Handling Tug Supply | 3+1 months | 7,500 $ | 20.06.26 | 08.06.26 |
| Chief Engineer | Container | 4 months | 10,500 $ | 20.06.26 | 08.06.26 |
| 2nd Engineer | Container | 4 months | 7,242 $ | 20.06.26 | 08.06.26 |
| Master | LPG Tanker | 3 months | 1-2 $ | 20.06.26 | 08.06.26 |
| Fitter | VLCC - Very Large Crude Oil Carrier | 2 months | from 3,200 $ | 20.06.26 | 08.06.26 |
| 4th Engineer | VLCC - Very Large Crude Oil Carrier | 2 months | from 3,500 $ | 20.06.26 | 08.06.26 |
| 3rd Engineer | VLCC - Very Large Crude Oil Carrier | 2 months | from 4,500 $ | 20.06.26 | 08.06.26 |
| 2nd Engineer | VLCC - Very Large Crude Oil Carrier | 2 months | from 9,500 $ | 20.06.26 | 08.06.26 |
| Chief Engineer | VLCC - Very Large Crude Oil Carrier | 2 months | from 12,000 $ | 20.06.26 | 08.06.26 |
| ETO | LPG Tanker | 6+-1 months | from 5,000 $ | 20.06.26 | 08.06.26 |
| Able Seaman | LPG Tanker | 6+-1 months | from 700 $ | 20.06.26 | 08.06.26 |
| Oiler | LPG Tanker | 6+-1 months | from 700 $ | 20.06.26 | 08.06.26 |
| Chief Officer | LPG Tanker | 6+-1 months | from 10,000 $ | 20.06.26 | 08.06.26 |
| Chief Engineer | Reefer | 6+-1 months | from 9,500 $ | 20.06.26 | 08.06.26 |
| 3rd Engineer | Bulk Carrier | 6+-1 months | from 3,300 $ | 20.06.26 | 08.06.26 |
| 2nd Officer | Bulk Carrier | 6+-1 months | from 3,300 $ | 20.06.26 | 08.06.26 |
| Chief Officer | Bulk Carrier | 4+-1 months | 7,300-7,500 $ | 20.06.26 | 08.06.26 |
| 2nd Engineer | Oil Product Tanker | 6+-1 months | 8,000-8,500 $ | 20.06.26 | 08.06.26 |
| 3rd Officer | Bulk Carrier | 9 months | from 1,000 $ | 20.06.26 | 05.06.26 |




