Vacancies for Seafarers
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,250 $ | 21.11.25 | 27.05.24 |
| Master | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 17.12.25 | 13.07.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 19.11.25 | 20.07.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,000-13,000 $ | 24.12.25 | 20.02.24 |
| Master | Feeder Container | 5+/-1 months | 8,500-8,650 $ | 19.02.26 | 08.04.25 |
| Master | General Cargo | 5+/-1 months | 6,800-8,000 $ | 17.12.25 | 14.04.25 |
| Master | Oil Chemical Tanker | 5+/-1 months | from 13,500 $ | 15.11.25 | 20.10.25 |
| Chief Engineer | Oil Chemical Tanker | 5+/-1 months | from 13,500 $ | 15.11.25 | 20.10.25 |
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | from 11,500 $ | 15.11.25 | 20.10.25 |
| 2nd Engineer | Oil Chemical Tanker | 5+/-1 months | from 11,500 $ | 15.11.25 | 20.10.25 |
| Chief Engineer | Oil Chemical Tanker | 5+/-1 months | 12,000-13,000 $ | 27.11.25 | 29.10.24 |
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | 8,000-8,500 $ | 21.11.25 | 08.04.25 |
| Chief Engineer | General Cargo | 5+/-1 months | 6,500-7,000 $ | 14.01.26 | 06.07.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 26.11.25 | 09.02.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-11,000 $ | 27.11.25 | 04.09.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 8,000-8,700 $ | 19.11.25 | 27.02.25 |
| 4th Engineer | Oil Chemical Tanker | 5+/-1 months | from 3,500 $ | 06.11.25 | 30.10.25 |
| Chief Engineer | Chemical Tanker | 5+/-1 months | 9,500-11,000 $ | 10.12.25 | 14.04.25 |
| Deck Cadet | Bulk Carrier | 5+/-1 months | 800-1,100 $ | 14.01.26 | 14.10.25 |
| Chief Engineer | Container | 5+/-1 months | 8,000-10,000 $ | 28.11.25 | 15.06.24 |
| Chief Officer | Container | 5+/-1 months | 7,300-7,800 $ | 17.12.25 | 05.06.25 |
| Master | Container | 5+/-1 months | 9,000-9,500 $ | 21.11.25 | 08.05.25 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,100-9,300 $ | 09.12.25 | 09.06.25 |
| Chief Officer | Container | 5+/-1 months | 7,300-7,500 $ | 28.11.25 | 12.03.25 |
| 2nd Engineer | Oil Chemical Tanker | 5+/-1 months | 8,500-9,000 $ | 12.11.25 | 24.04.25 |
| 2nd Officer | Bulk Carrier | 5+/-1 months | 3,300-3,500 $ | 11.11.25 | 21.10.25 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,700 $ | 18.11.25 | 13.08.25 |
| Chief Engineer | Container | 5+/-1 months | 8,500-9,500 $ | 20.11.25 | 06.03.24 |
| Chief Officer | Feeder Container | 5+/-1 months | 6,500-7,500 $ | 23.01.26 | 06.03.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,500 $ | 26.11.25 | 09.06.24 |




