Vacancies Master on General Cargo
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Dry Cargo | 4+1 months | to 2,500 $ | 12.12.25 | 02.12.25 |
| Electrician | Container | 6 months | 1-2 $ | 15.12.25 | 02.12.25 |
| 2nd Engineer | Bulk Carrier | 4 months | 1-2 $ | 15.12.25 | 02.12.25 |
| Able Seaman | Chemical Tanker | 4 months | 2,000-2,300 $ | 11.12.25 | 02.12.25 |
| ETO | Bulk Carrier | 5+/-1 months | 5,200-5,500 € | 15.12.25 | 02.12.25 |
| 3rd Engineer | General Cargo | 6 months | 3,800 $ | 05.01.26 | 02.12.25 |
| 3rd Officer | Container | 4+/-1 months | 3,100-3,200 $ | 10.12.25 | 02.12.25 |
| 3rd Engineer | General Cargo | 4+1 months | to 1,800 $ | 12.12.25 | 02.12.25 |
| 3rd Engineer | Container | 4 months | 3,500-3,559 € | 28.12.25 | 02.12.25 |
| Ordinary Seaman | Dry Cargo | 4+1 months | to 1,200 $ | 15.12.25 | 02.12.25 |
| 2nd Officer | Bunkering Vessel | 6 weeks | from 5,405 $ | 13.12.25 | 02.12.25 |
| 3rd Officer | General Cargo | 4 months | to 3,100 $ | 12.12.25 | 02.12.25 |
| 3rd Engineer | Container | 5 months | from 3,800 $ | 15.12.25 | 02.12.25 |
| Chief Officer | Bulk Carrier | 6 months | from 7,800 $ | 18.12.25 | 02.12.25 |
| Fitter | Bulk Carrier | 3+1 months | from 2,500 $ | 12.12.25 | 03.12.25 |
| Chief Engineer | Anchor Handling Tug Supply | 120 days | from 300 $ | 15.12.25 | 03.12.25 |
| Chief Officer | Bulk Carrier | 4 months | from 1 $ | 15.12.25 | 03.12.25 |
| Single Engineer | General Cargo | 6 months | from 3,000 $ | 17.12.25 | 03.12.25 |
| Chief Engineer | Container | 4 months | 9,000-10,000 $ | 22.12.25 | 03.12.25 |
| Chief Engineer | Bitumen Tanker | 4+-1 months | 9,000-9,500 $ | 10.12.25 | 03.12.25 |
| 3rd Engineer | Bitumen Tanker | 6+-1 months | from 3,000 $ | 10.12.25 | 03.12.25 |
| ETO | Bitumen Tanker | 6+-1 months | 5,500-6,000 $ | 10.12.25 | 03.12.25 |
| 3rd Engineer | Bulk Carrier | 5+1 months | from 3,500 $ | 10.12.25 | 03.12.25 |
| 3rd Engineer | Bulk Carrier | 6 months | from 3,800 $ | 15.12.25 | 03.12.25 |
| ETO | Container | 5+/-1 months | 5,000-6,000 $ | 14.01.26 | 03.12.25 |
| 3rd Engineer | Container | 4+/-1 months | 4,200-4,400 $ | 10.01.26 | 03.12.25 |
| 2nd Officer | Oil Chemical Tanker | 5+/-1 months | from 4,500 $ | 18.12.25 | 03.12.25 |
| 3rd Officer | Oil Chemical Tanker | 5+/-1 months | from 3,500 $ | 18.12.25 | 03.12.25 |
| Master | Oil Chemical Tanker | 5+/-1 months | from 13,000 $ | 18.12.25 | 03.12.25 |
| 3rd Engineer | Oil Chemical Tanker | 4 months | 4,500-5,000 $ | 18.12.25 | 03.12.25 |




