Vacancies Master on Container
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | from 7,800 $ | 22.01.26 | 07.12.25 |
| 3rd Engineer | Oil Product Tanker | 6 months | from 4,100 $ | 15.12.25 | 07.12.25 |
| 3rd Engineer | Container | 6 months | from 4,100 $ | 15.01.26 | 07.12.25 |
| 3rd Engineer | Container | 6 months | from 4,100 $ | 22.12.25 | 07.12.25 |
| 3rd Engineer | Container | 6 months | from 4,100 $ | 03.01.26 | 07.12.25 |
| ETO | General Cargo | 4 months | from 6,200 $ | 05.01.26 | 07.12.25 |
| ETO | General Cargo | 4 months | from 6,200 $ | 14.12.25 | 07.12.25 |
| ETO | Oil Product Tanker | 4 months | from 6,800 $ | 09.01.26 | 07.12.25 |
| ETO | General Cargo | 4 months | from 6,200 $ | 24.01.26 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 7,480-8,150 $ | 10.12.25 | 07.12.25 |
| 3rd Engineer | Bulk Carrier | 6 months | 4,200-4,700 $ | 15.12.25 | 07.12.25 |
| 2nd Officer | Bulk Carrier | 6 months | 4,200-4,700 $ | 15.12.25 | 07.12.25 |
| Chief Officer | Oil Product Tanker | 4 months | 11,000-12,000 $ | 15.12.25 | 07.12.25 |
| 2nd Officer | Oil Product Tanker | 6 months | 5,300-5,700 $ | 15.12.25 | 07.12.25 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 10.12.25 | 07.12.25 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 30.12.25 | 07.12.25 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 30.12.25 | 07.12.25 |
| Fitter | Oil Product Tanker | 9 months | from 2,000 $ | 10.12.25 | 07.12.25 |
| Cook | General Cargo | 9 months | from 2,330 $ | 15.12.25 | 07.12.25 |
| Fitter | Container | 3 months | from 2,623 $ | 10.12.25 | 07.12.25 |
| Gas Engineer | LPG Tanker | 4 months | 7,500-7,850 $ | 26.01.26 | 07.12.25 |
| Master | Oil Product Tanker | 5 months | from 10,500 $ | 10.12.25 | 07.12.25 |
| Chief Engineer | Oil Product Tanker | 5 months | from 10,500 $ | 10.12.25 | 07.12.25 |
| Chief Officer | Ro-Ro | 3 months | from 8,500 $ | 10.12.25 | 07.12.25 |
| Able Seaman | General Cargo | 9 months | from 2,000 $ | 10.12.25 | 07.12.25 |
| ETO | Ro-Ro | 4 months | from 6,000 $ | 25.01.26 | 07.12.25 |
| Chief Engineer | Container | 4 months | 10,000-10,500 $ | 02.02.26 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 06.01.26 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 02.01.26 | 07.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 08.01.26 | 07.12.25 |




