Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| AB-Cook | Dry Cargo | 5 months | 2,500-2,600 $ | 16.07.26 | 13.07.26 |
| Able Seaman | General Cargo | 3 months | 2,000-2,400 € | 18.07.26 | 13.07.26 |
| Chief Engineer | LNG Tanker | 3 months | from 20,800 $ | 16.07.26 | 13.07.26 |
| ETO | PSV – Platform Supply/Support Vessel | 3 months | 230-250 $ | 20.07.26 | 13.07.26 |
To get vacancy to the TOP
Vacancies 3rd Engineer on Bulk Carrier
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Officer | Container | 4 months | 3,800 $ | 24.08.26 | 15.12.23 |
| 3rd Officer | General Cargo | 4 months | to 3,200 € | 17.07.26 | 13.05.26 |
| Chief Officer | VLGC - Very Large Gas Carrier | 4 months | 1-2 $ | 14.09.26 | 15.06.26 |
| Chief Engineer | Container | 4 months | 1-2 $ | 21.08.26 | 17.06.26 |
| Chief Officer | VLGC - Very Large Gas Carrier | 4 months | from 1 $ | 16.07.26 | 29.06.26 |
| 2nd Engineer | Oil Chemical Tanker | 4 months | from 1 $ | 16.07.26 | 01.07.26 |
| 2nd Engineer | Ro-Ro | 4 months | to 7,500 $ | 20.07.26 | 14.07.26 |
| 3rd Engineer | Oil Chemical Tanker | 4 months | from 1 $ | 30.07.26 | 03.07.26 |
| Gas Engineer | LPG Tanker | 4 months | 5,100-8,000 $ | 20.07.26 | 14.07.26 |
| Chief Engineer | Bulk Carrier | 4 months | 9,000-10,800 $ | 24.07.26 | 04.06.26 |
| Chief Engineer | Ro-Ro | 4 months | 1-2 $ | 14.08.26 | 17.06.26 |
| 3rd Engineer | Oil Chemical Tanker | 4 months | from 1 $ | 30.07.26 | 03.07.26 |
| Chief Officer | Ro-Ro | 4 months | to 7,500 $ | 20.07.26 | 14.07.26 |
| Chief Engineer | Reefer | 4 months | from 1 $ | 15.07.26 | 15.06.26 |
| Chief Officer | Ro-Ro | 4 months | 1-2 $ | 15.08.26 | 17.06.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | from 1 $ | 30.07.26 | 03.07.26 |
| Chief Engineer | LPG Tanker | 4 months | 14,100 $ | 20.07.26 | 13.07.26 |
| 2nd Engineer | Reefer | 4 months | from 1 $ | 15.07.26 | 15.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,500-8,000 $ | 21.07.26 | 01.07.26 |
| 3rd Engineer | Reefer | 4 months | from 1 $ | 15.07.26 | 15.06.26 |
| 3rd Engineer | Bulk Carrier | 4 months | from 4,000 $ | 21.07.26 | 01.07.26 |
| 4th Engineer | Reefer | 4 months | from 1 $ | 15.07.26 | 15.06.26 |
| Gas Engineer | LPG Tanker | 4 months | from 1 $ | 30.07.26 | 03.07.26 |
| ETO | Reefer | 4 months | from 1 $ | 15.07.26 | 15.06.26 |
| Chief Officer | Oil Product Tanker | 4 months | 5,700-5,975 $ | 20.07.26 | 13.07.26 |
| 2nd Engineer | LPG Tanker | 4 months | 10,000-13,000 $ | 20.07.26 | 14.07.26 |
| Ref. Engineer | Reefer | 4 months | from 1 $ | 15.07.26 | 15.06.26 |
| Chief Engineer | General Cargo | 4 months | from 9,500 $ | 15.07.26 | 11.12.25 |
| Chief Engineer | Bulk Carrier | 4 months | 1-2 $ | 25.10.26 | 09.06.26 |
| ETO | Container | 4 months | from 1 $ | 05.08.26 | 07.07.26 |




