Vacancies Chief Officer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Officer | Feeder Container | 6+/-1 months | 4,000-4,200 $ | 19.03.26 | 11.10.24 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 10,500-13,000 $ | 23.04.26 | 07.10.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 16.04.26 | 04.10.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,300 $ | 07.05.26 | 04.10.24 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,500-7,000 $ | 29.04.26 | 03.10.24 |
| 3rd Engineer | Oil Product Tanker | 2+2 months | to 4,500 $ | 20.03.26 | 02.10.24 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 4,500-5,500 $ | 19.03.26 | 02.10.24 |
| 3rd Officer | General Cargo | 6+/-1 months | 2,300-2,800 $ | 22.04.26 | 01.10.24 |
| Deck Cadet | General Cargo | 6+/-1 months | 750-1,100 $ | 26.03.26 | 01.10.24 |
| Cook | Reefer | 6 months | from 2,500 $ | 02.03.26 | 28.09.24 |
| Master | Bulk Carrier | 6+/-1 months | 6,500-7,000 $ | 13.05.26 | 27.09.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,300-3,500 $ | 23.04.26 | 25.09.24 |
| 2nd Engineer | LPG Tanker | 5+/-1 months | 10,000-10,500 $ | 23.07.26 | 20.09.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,000-13,500 $ | 26.03.26 | 20.09.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 18.03.26 | 10.09.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-11,000 $ | 10.06.26 | 04.09.24 |
| Oiler | Bulk Carrier | 6+/-1 months | 1,500-1,600 $ | 16.04.26 | 04.09.24 |
| Master | LPG Tanker | 5+/-1 months | 12,000-14,000 $ | 21.05.26 | 31.08.24 |
| Chief Officer | General Cargo | 4 months | 6,100 € | 15.03.26 | 29.08.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 08.04.26 | 29.08.24 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 4,500-6,000 $ | 19.03.26 | 27.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 26.03.26 | 20.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 16.04.26 | 20.08.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,500-9,500 $ | 20.05.26 | 15.08.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,100-8,500 $ | 26.03.26 | 15.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 750-1,100 $ | 09.04.26 | 08.08.24 |
| Electrician | General Cargo | 6 months | 2,800 $ | 23.03.26 | 07.08.24 |
| 2nd Officer | General Cargo | 6+/-1 months | 2,500-3,300 $ | 22.04.26 | 06.08.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 19.03.26 | 03.08.24 |
| Able Seaman | Anchor Handling Tug Supply | 6 weeks | 120-180 $ | 29.05.26 | 03.08.24 |




