Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Ro-Ro | 4 months | 7,600-7,800 $ | 08.03.26 | 01.03.26 |
| 4th Engineer | Bulk Carrier | 6 months | to 3,500 $ | 07.03.26 | 28.02.26 |
| Pumpman | Oil Product Tanker | 6 months | 2,300-2,500 $ | 15.03.26 | 20.02.26 |
To get vacancy to the TOP
Vacancies 3rd Engineer on Container
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | OCV - Offshore Construction Vessel | 4+2 weeks | 400-440 € | 28.05.26 | 11.02.26 |
| Motorman 1st class | Tug | 4+/-1 weeks | 120-160 $ | 19.03.26 | 15.03.25 |
| Stewardess | High Speed Craft | 15/15 days | 111 € | 30.03.26 | 17.02.26 |
| Steward | High Speed Craft | 15/15 days | 111 € | 30.03.26 | 06.02.26 |
| Electrical Engineer | Bulk Carrier | 2 weeks | 5,700-6,500 $ | 16.03.26 | 03.03.26 |
| Motorman-Fitter | Bulk Carrier | 2 weeks | 2,500 $ | 16.03.26 | 03.03.26 |




