Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| AB-Cook | Dry Cargo | 5 months | 2,500-2,600 $ | 16.07.26 | 13.07.26 |
| Able Seaman | General Cargo | 3 months | 2,000-2,400 € | 18.07.26 | 13.07.26 |
| Chief Engineer | LNG Tanker | 3 months | from 20,800 $ | 16.07.26 | 13.07.26 |
| ETO | PSV – Platform Supply/Support Vessel | 3 months | 230-250 $ | 20.07.26 | 13.07.26 |
To get vacancy to the TOP
Vacancies 2nd Engineer on Oil Chemical Tanker
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | General Cargo | 2 months | from 6,100 $ | 15.07.26 | 10.07.26 |
| Oiler | Barge | 2 months | from 3,050 € | 31.07.26 | 10.07.26 |
| ETO | Ro-Ro | 2 months | from 6,750 € | 20.07.26 | 13.07.26 |
| 3rd Officer | Chemical Tanker | 2 months | 4,030 € | 17.12.26 | 19.12.25 |
| AB-Cook | Tug Boat | 2 months | 2,500 € | 01.08.26 | 15.07.26 |
| Chief Officer | General Cargo | 2 months | to 7,050 $ | 27.07.26 | 11.11.25 |
| Chief Officer | Container | 2 months | to 7,050 $ | 27.07.26 | 15.06.26 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 2 months | from 10,645 $ | 05.08.26 | 23.06.26 |
| 2nd Engineer | Container | 2 months | 7,800 $ | 16.07.26 | 10.07.26 |
| 2nd Engineer | Bulk Carrier | 2 months | 6,800-7,800 $ | 21.07.26 | 14.07.26 |
| 2nd Engineer | Car Carrier | 2 months | 8,000 $ | 15.07.26 | 10.07.26 |
| ETO | Ro-Ro | 2 months | from 6,400 € | 17.07.26 | 10.07.26 |
| Chief Officer | Container | 2 months | from 1 $ | 16.09.26 | 14.07.26 |
| DPO | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 26.09.26 | 14.07.26 |
| 2nd Engineer | Container | 2 months | from 1 $ | 18.11.26 | 14.07.26 |
| Electrician | Container | 2 months | 4,000-4,500 € | 22.07.26 | 03.07.26 |
| Fitter-Welder | Container | 2 months | 2,300-2,500 € | 22.07.26 | 03.07.26 |
| 2nd Officer | MRSV - Multi Role Support Vessel | 2 months | 380-400 $ | 25.07.26 | 14.07.26 |
| ETO | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 15.07.26 | 26.06.26 |
| Chief Officer | Landing Craft | 2 months | from 180 $ | 17.07.26 | 03.07.26 |
| Master | General Cargo | 2 months | 7,500-8,000 € | 08.08.26 | 09.07.26 |
| Master | PSV – Platform Supply/Support Vessel | 2 months | from 1 $ | 15.07.26 | 01.07.26 |
| Chief Engineer | PSV – Platform Supply/Support Vessel | 2 months | from 1 $ | 15.07.26 | 01.07.26 |
| Chief Engineer | Anchor Handling Tug Supply | 2 months | 370-380 $ | 20.07.26 | 05.06.26 |
| 2nd Officer | OSV - Offshore Supply Vessel | 2 months | from 1 $ | 05.08.26 | 02.07.26 |
| Chief Engineer | Anchor Handling Tug | 2 months | 250-300 $ | 17.07.26 | 03.07.26 |
| Chief Officer | Anchor Handling Tug | 2 months | 180-200 $ | 17.07.26 | 03.07.26 |
| ETO | Ro-Ro | 2 months | from 6,400 € | 17.07.26 | 10.07.26 |
| 2nd Officer | General Cargo | 2 months | 3,900-4,000 $ | 29.07.26 | 10.07.26 |
| 2nd Officer | General Cargo | 2 months | from 4,000 € | 16.07.26 | 07.07.26 |




