Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | LPG Tanker | 4 months | 11,800 $ | 08.05.26 | 04.05.26 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 18.06.26 | 29.08.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 18.06.26 | 20.07.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,300 $ | 18.06.26 | 02.06.24 |
| Chief Engineer | Container | 5+/-1 months | 8,500-9,500 $ | 18.06.26 | 06.03.24 |
| 3rd Engineer | Multi-Purpose Vessel | 6+-1 months | from 4,100 $ | 17.06.26 | 06.05.26 |
| 3rd Officer | Bulk Carrier | 6+/-1 months | 2,800-2,950 $ | 17.06.26 | 27.04.26 |
| Chief Officer | Bulk Carrier | 5 months | from 7,400 € | 17.06.26 | 14.04.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,100-7,500 $ | 17.06.26 | 01.04.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 17.06.26 | 17.03.26 |
| Ordinary Seaman | General Cargo | 5+/-1 months | 1,000-1,200 $ | 17.06.26 | 10.03.26 |
| Master | Bulk Carrier | 6+/-1 months | 6,500-8,000 $ | 17.06.26 | 13.02.26 |
| Master | LPG Tanker | 5+/-1 months | 12,000-13,000 $ | 17.06.26 | 10.01.26 |
| 2nd Officer | Container | 6+/-1 months | 3,800-4,400 $ | 17.06.26 | 27.12.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 17.06.26 | 14.10.25 |
| ETO | DSV - Diving Support Vessel | 6+2 weeks | 300-380 € | 17.06.26 | 13.09.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 700-1,000 $ | 17.06.26 | 18.07.25 |
| Master | Feeder Container | 6+/-1 months | 8,500-9,300 $ | 17.06.26 | 18.06.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 750-1,000 $ | 17.06.26 | 06.06.25 |
| 3rd Engineer | OSV - Offshore Supply Vessel | 6+/-1 weeks | 270-350 $ | 17.06.26 | 05.06.25 |
| Master | Container | 6+/-1 months | 9,500-9,800 $ | 17.06.26 | 05.06.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,000 $ | 17.06.26 | 03.05.25 |
| Engine Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 17.06.26 | 03.05.25 |
| Chief Engineer | Oil Chemical Tanker | 4+/-1 months | 13,000-13,500 $ | 17.06.26 | 30.04.25 |
| Chief Officer | Container | 6+/-1 months | 7,400-7,500 $ | 17.06.26 | 24.04.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | from 6,800 € | 17.06.26 | 16.04.25 |
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | 10,000-11,000 $ | 17.06.26 | 08.04.25 |
| Motorman 1st class | Tug | 4+/-1 weeks | 120-160 € | 17.06.26 | 15.03.25 |
| Master | General Cargo | 6+/-1 months | 6,800-7,500 $ | 17.06.26 | 05.01.25 |
| 2nd Engineer | LPG Tanker | 5+/-1 months | 9,500-11,000 $ | 17.06.26 | 05.11.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,300-3,500 $ | 17.06.26 | 01.07.24 |




