Vacancy 3rd Engineer on Container
Similar vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Container | 4+/-1 months | 4,200-4,400 $ | 15.04.26 | 16.03.26 |
| 3rd Engineer | Container | 3+1 months | from 3,400 $ | 15.04.26 | 30.03.26 |
| 3rd Engineer | Container | 3+1 months | to 3,400 $ | 15.04.26 | 30.03.26 |
| 3rd Engineer | Container | 5 months | 3,500-4,500 $ | 15.04.26 | 03.04.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 15.04.26 | 10.04.26 |
| 3rd Engineer | Container | 5 months | from 4,100 $ | 16.04.26 | 18.03.26 |
| 3rd Engineer | Container | 5 months | 3,400-3,800 $ | 18.04.26 | 27.03.26 |
| 3rd Engineer | Container | 5 months | from 4,350 $ | 20.04.26 | 24.03.26 |
| 3rd Engineer | Container | 4 months | from 4,200 $ | 20.04.26 | 06.04.26 |
| 3rd Engineer | Container | 6 months | from 3,900 $ | 20.04.26 | 14.04.26 |




