Sergiy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 27.04.2027 |
Tourist passport | ***** | Mariupol | 16.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | Odessa Harbour Master | 18.05.2025 |
GMDSS | ***** | Mariupol Harbour Master | 30.12.2025 |
SSO | ***** | Mariupol Harbour Master | 29.12.2025 |
Advanced Fire Fighting | ***** | Education Alliance LLC | 04.12.2025 |
Survival Craft and Rescue Boats | ***** | Education Alliance LLC | 07.12.2025 |
Basic Training | ***** | Education Alliance LLC | 21.12.2025 |
Medical Care | ***** | Education Alliance LLC | 28.12.2025 |
Medical First Aid | ***** | Education Alliance LLC | 23.12.2025 |
ECDIS | ***** | Seglar | 04.05.2027 |
Radar, Arpa, Bridge team work, Search & Rescue | ***** | Education Alliance LLC | 16.12.2025 |
Bridge Resource Management | ***** | Education Alliance LLC | 11.12.2025 |
Hazmat | ***** | Training centre Admiral | 05.06.2025 |
Medical fitness certificates | ***** | Odessa Medical Centre | 14.06.2025 |
Drug alcohol certificates | ***** | Odessa Medical Centre | 14.06.2025 |
Yellow fever | ***** | Mariupol, Iridalab | 13.02.2044 |
ECDIS training Navisailor 4000 (course) | ***** | Germany | 26.09.2044 |
ECDIS training eGlobe (course) | ***** | Germany | 20.01.2044 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 02.09.2023 - 20.02.2024 | ***** | General Cargo | 8071 | Portugal | ***** | ***** |
Master | 14.09.2022 - 22.03.2023 | ***** | General Cargo | 8071 | Portugal | ***** | ***** |
Master | 26.09.2021 - 25.02.2022 | ***** | General Cargo | 8071 | Portugal | ***** | ***** |
Master | 21.02.2021 - 22.06.2021 | ***** | General Cargo | 8046 | Portugal | ***** | ***** |
Master | 02.08.2020 - 15.11.2020 | ***** | Heavy Lift Vessel | 8930 | Portugal | ***** | ***** |
Chief Officer | 29.09.2019 - 03.03.2020 | ***** | Heavy Lift Vessel | 6265 | Antigua & Barbuda | ***** | ***** |
Chief Officer | 03.03.2019 - 03.07.2019 | ***** | Multi-Purpose Vessel | 3414 | Antigua & Barbuda | ***** | ***** |
Chief Officer | 18.03.2018 - 20.09.2018 | ***** | Heavy Lift Vessel | 12705 | LIBERIA | ***** | ***** |
Chief Officer | 27.06.2017 - 22.10.2017 | ***** | Multi-Purpose Vessel | 9273 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 09.11.2016 - 26.02.2017 | ***** | Multi-Purpose Vessel | 9273 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 24.01.2016 - 28.05.2016 | ***** | Multi-Purpose Vessel | 9273 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 24.04.2015 - 07.09.2015 | ***** | Heavy Lift Vessel | 11000 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 23.08.2014 - 09.12.2014 | ***** | Heavy Lift Vessel | 11000 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 29.11.2013 - 15.04.2014 | ***** | Heavy Lift Vessel | 11000 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 16.04.2013 - 07.08.2013 | ***** | Heavy Lift Vessel | 11000 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 25.06.2012 - 06.11.2012 | ***** | Heavy Lift Vessel | 11000 | ANTIGUA & BARBUDA | ***** | ***** |
Chief Officer | 02.11.2011 - 16.03.2012 | ***** | Heavy Lift Vessel | 10872 | ANTIGUA & BARBUDA | ***** | ***** |
Documents and further information: