Mykola *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 29.07.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Kherson | 23.12.2024 |
Tourist passport | ***** | Odessa | 25.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Medical First Aid | ***** | Avant | 22.07.2029 |
Advanced Fire Fighting | ***** | Avant | 22.07.2029 |
Engine Room Resourse Management | ***** | Avant | 22.07.2029 |
Rescue Boats | ***** | Avant | 22.07.2029 |
Security Awareness | ***** | OMTC | 00.00.0000 |
Safety Familiarization | ***** | Seglar | 14.06.2026 |
Dangerous Cargo | ***** | OMTC | 25.06.2023 |
Security-Related | ***** | Seglar | 14.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 24.12.2023 - 19.05.2024 | ***** | Container | 58073 | MAN B&W 6S80ME-C9.2 | 27060 BHP | SINGAPORE | ***** | ***** |
2nd Engineer | 21.04.2023 - 04.09.2023 | ***** | Container | 58073 | MAN B&W ME | 27060 BHP | Singapore | ***** | ***** |
2nd Engineer | 20.02.2022 - 30.05.2022 | ***** | Container | 62161 | MAN B&W ME | 23001 BHP | Malta | ***** | ***** |
2nd Engineer | 18.07.2021 - 04.12.2021 | ***** | Container | 59133 | B&W MAN ME 7S70ME-C | 22890 BHP | Valetta | ***** | ***** |
2nd Engineer | 08.10.2020 - 11.04.2021 | ***** | Container | 17195 | Man B&W 8S50ME-C7 | 12640 kw 127 rp BHP | Cyprus | ***** | ***** |
2nd Engineer | 03.02.2020 - 17.06.2020 | ***** | Container | 9957 | 7L 58/64 CD | 9730 BHP | Madeira | ***** | ***** |
3rd Engineer | 08.05.2019 - 05.11.2019 | ***** | Container | 42690 | B&W MAN ME | 22890 BHP | Madeira | ***** | ***** |
3rd Engineer | 08.09.2018 - 27.01.2019 | ***** | Container | 95497 | B&W | 52290 Kw BHP | Panama | ***** | ***** |
3rd Engineer | 19.11.2017 - 07.06.2018 | ***** | Container | 94469 | B&W | 52290 Kw BHP | Madeira | ***** | ***** |
3rd Engineer | 17.06.2016 - 26.01.2017 | ***** | Container | 95497 | B&W | 52990 Kw BHP | Panama | ***** | ***** |
3rd Engineer | 20.08.2015 - 12.02.2016 | ***** | Container | 51931 | B&W | 51931 Kw BHP | Panama | ***** | ***** |
3rd Engineer | 24.11.2014 - 26.05.2015 | ***** | Container | 30971 | B&W | 19670 Kw BHP | Panama | ***** | ***** |
3rd Engineer | 24.02.2014 - 05.08.2014 | ***** | Container | 51931 | B&W | 35500 Kw BHP | Panama | ***** | ***** |
Documents and further information: