Maksym *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | 16.02.2027 |
COC Endorsment | ***** | 2nd Officer | Ukraine | 16.02.2027 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | 16.02.2027 |
COC Endorsment | ***** | Radio Officer | Afghanistan | 16.02.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Chornomorsk | unlimited |
Seaman’s passport | ***** | Valletta, Malta | 16.10.2034 |
Tourist passport | ***** | 5112 | 25.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SECURITY-RELATED | ***** | Admiral | 08.02.2027 |
ECDIS | ***** | Admiral | 27.01.2027 |
SERTIFICATE OIL AND CHEMICAL TANKER | ***** | Admiral | 31.01.2022 |
TRAINING OF PASSENGER SHIP PERSONEL | ***** | Admiral | 19.09.2022 |
GMDSS GENERAL OPERATOR | ***** | Harbour Master of Kherson | 08.02.2027 |
GMDSS ENDORSMENT | ***** | Harbour Master of Kherson | 08.02.2027 |
NAVIGATOR CERTIFICATE OF COMPETENCY | ***** | Harbour Master of Kherson | 08.02.2027 |
NAVIGATOR ENDOSMENT | ***** | Harbour Master of Kherson | 08.02.2027 |
ADVANCED FIRE FIGHTING | ***** | Admiral | 08.02.2027 |
BRIDGE RESOURCE MANAGEMENT | ***** | Admiral | 31.01.2027 |
SAFETY FARMILIZATION | ***** | Admiral | 11.02.2027 |
ON BASIC TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | Admiral | 11.04.2029 |
ARPA | ***** | Admiral | 08.02.2027 |
MEDICAL FIRST AID | ***** | Admiral | 08.02.2027 |
SURVIVAL CRAFT AND RESCUE BOATS | ***** | Admiral | 11.04.2029 |
Security Awarness SSO | ***** | Admiral | 08.02.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 27.06.2024 - 14.10.2024 | ***** | Multi-Purpose Vessel | 12000 | 8900 | Caterpillar Motorrn | 4590 kW | Antigua & Barbuda | ***** | ***** |
3rd Officer | 03.09.2023 - 04.02.2024 | ***** | Multi-Purpose Vessel | 4500 | Gibraltar | ***** | ***** | |||
Able Seaman | 09.05.2021 - 16.11.2021 | ***** | Multi-Purpose Vessel | 4500 | Gibraltar | ***** | ***** | |||
Ordinary Seaman | 24.10.2019 - 19.12.2020 | ***** | Multi-Purpose Vessel | 4500 | Gibraltar | ***** | ***** | |||
Crew Cleaner | 07.01.2018 - 06.09.2018 | ***** | Cruise Vessel | 46052 | 2*11755 BHP | NASSAU | ***** | ***** | ||
Deck Cadet | 09.09.2015 - 10.04.2016 | ***** | General Cargo | 4976 | 1766 BHP | MALTA | ***** | ***** |