Viacheslav *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | RO UMVD | 00.00.0000 |
Seaman’s passport | ***** | Port Odessa | 09.06.2028 |
Tourist passport | ***** | 5127 | 08.08.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advance fire fighting | ***** | international maritime Training Centre | 12.06.2024 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | international maritime Training Centre | 21.06.2024 |
basc training for liquefied gas tanker cargo operanions | ***** | training centr of seafarers "Avant" | 16.12.2026 |
training for seafarers with designated security duties | ***** | Ukraine research and producnion marine centre "Adepo Engineering" | 01.06.2028 |
Safety familiarization, basic training and instrucnion for all stafarers | ***** | Ukraine research and producnion marine centre "Adepo Engineering" | 29.05.2028 |
Security related training and instrucnion for all stafarers | ***** | Ukraine research and producnion marine centre "Adepo Engineering" | 01.06.2028 |
basc training for oil and chemical tanker cargo operations | ***** | Ukraine Odessa Marinime Training Centre | 27.07.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Fitter | 16.06.2024 - 18.09.2024 | ***** | Chemical Tanker | 29660 | Malta | ***** | ***** | ||
Welder | 13.04.2024 - 30.04.2024 | ***** | PSV – Platform Supply/Support Vessel | 34925 | Marshall Islands | ***** | ***** | ||
Fitter-Welder | 26.12.2023 - 26.03.2024 | ***** | Bulk Carrier | 94,232 | Marshall Islands | ***** | ***** | ||
Fitter | 02.08.2023 - 14.10.2023 | ***** | Crude Oil Tanker | 58418 | B&W | Marshall Islands | ***** | ***** | |
Fitter | 25.12.2022 - 12.05.2023 | ***** | LNG Tanker | Panama | ***** | ***** | |||
Fitter | 30.04.2022 - 10.10.2022 | ***** | LNG Tanker | 137535 | Bahamas | ***** | ***** | ||
Fitter | 05.01.2022 - 26.03.2022 | ***** | LNG Tanker | 100.236 | Marshall Islands | ***** | ***** | ||
Fitter | 22.06.2021 - 12.10.2021 | ***** | Bulk Carrier | 55695 | Bahamas | ***** | ***** | ||
Fitter | 09.10.2020 - 20.02.2021 | ***** | Bulk Carrier | 55695 | 13090kw | Bahamas | ***** | ***** | |
Fitter | 20.01.2020 - 09.06.2020 | ***** | Bulk Carrier | 55695 | 13090kw | Bahamas | ***** | ***** | |
Fitter | 21.08.2019 - 07.12.2019 | ***** | Bulk Carrier | 55695 | 13090kw | Bahamas | ***** | ***** | |
Welder | 15.12.2018 - 30.04.2019 | ***** | Container | 5356 | 3630 BHP | COOK ISLANDS | ***** | ***** |
Documents and further information: