Anatoly *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 06.02.2025 |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 06.02.2025 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 04.08.2027 |
| Tourist passport | ***** | Ukraine | 16.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of proficiency in familiarisation training on ship security | ***** | Ukraine | 25.11.2029 |
| Certificate of proficiency in ship security | ***** | Ukraine | 25.11.2029 |
| Certificate of proficiency on personal life - saving appliances and survival crafts | ***** | Ukraine | 25.11.2029 |
| Certificate of proficiency in providing first medical a | ***** | Ukraine | 25.11.2029 |
| Certificate of proficiency in advance fire fighting training | ***** | Ukraine | 25.11.2029 |
| Certificate of proficiency in basic safety training | ***** | Ukraine | 26.12.2029 |
| Certificate of proficiency engine - room resource management (management level) | ***** | Ukraine | 25.11.2028 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Ukraine | 05.10.2028 |
| Designated security duties of shipboard personnel | ***** | Ukraine | 05.10.2028 |
| Leadership and teamwork | ***** | Ukraine | 02.10.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 02.04.2025 - 08.10.2025 | ***** | Bulk Carrier | 13898 | 10220 | MAN | 4900 BHP | Palau | ***** | ***** |
| 2nd Engineer | 06.04.2024 - 12.12.2024 | ***** | Bulk Carrier | 13898 | 10220 | MAN | 4900 BHP | Palau | ***** | ***** |
| 2nd Engineer | 18.02.2023 - 07.10.2023 | ***** | General Cargo | 5085 | 4028 | MAK | 3960 BHP | Kribi | ***** | ***** |
| 2nd Engineer | 16.09.2021 - 01.08.2022 | ***** | General Cargo | 6917 | 4544 | MAN | 2400 BHP | AVATIU | ***** | ***** |
| 2nd Engineer | 24.12.2020 - 24.06.2021 | ***** | General Cargo | 5356 | 3958 | MAN | 3630 BHP | AVATIU | ***** | ***** |
| 2nd Engineer | 15.06.2019 - 22.12.2019 | ***** | General Cargo | 6500 | Malta | ***** | ***** | |||
| 2nd Engineer | 29.11.2017 - 20.07.2018 | ***** | General Cargo | 4911 | SKL | Cook Islands | ***** | ***** | ||
| 2nd Engineer | 08.09.2016 - 25.07.2017 | ***** | General Cargo | 4966 | SKL | Cook Islands | ***** | ***** | ||
| 3rd Engineer | 14.12.2014 - 30.09.2015 | ***** | General Cargo | 2457 | Skoda | Cambodia | ***** | ***** | ||
| 3rd Engineer | 02.12.2013 - 12.01.2014 | ***** | Dry Cargo | 2979 | Belize | ***** | ***** | |||
| 3rd Engineer | 28.03.2012 - 26.09.2012 | ***** | General Cargo | 2842 | Iran | ***** | ***** |




