Vitaliy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Port Odessa | 06.06.2024 |
Tourist passport | ***** | Odessa | 19.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Third-class engineer (Endorsement) | ***** | Nikolaev | 12.05.2021 |
Endorsement attesting the recognition of a certificate (Malta) | ***** | Malta | 12.05.2021 |
Certificate Oil Tanker (Endorsement) | ***** | Nikolaev | 25.05.2021 |
Certificate Chemical Tanker (Endorsement) | ***** | Nikolaev | 25.05.2021 |
BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Ukraine seafarers training centre | 12.04.2021 |
ADVANCED FIRE FIGHTING | ***** | Ukraine seafarers training centre | 12.04.2021 |
Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Ukraine seafarers training centre | 12.04.2021 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | Ukraine seafarers training centre | 12.04.2021 |
TECHNOLOGY OF INERT GAS SYSTEM OPERATIONS | ***** | Ukraine seafarers training centre | 12.04.2021 |
ENGINE RESOURCE MANAGEMENT (OPERATIONAL LEVEL) | ***** | Ukraine seafarers training centre | 12.04.2021 |
Technology Of Crude Oil Washing | ***** | Ukraine seafarers training centre | 12.04.2021 |
ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATION | ***** | Ukraine seafarers training centre | 12.04.2021 |
ADVANCED TRAINING FOR OIL TANKER CARGO OPERATION | ***** | Ukraine seafarers training centre | 12.04.2021 |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | Ukraine seafarers training centre | 12.04.2021 |
SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | Ukraine seafarers training centre | 12.04.2021 |
SECURITY TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | Ukraine seafarers training centre | 12.04.2021 |
Carriage Of Dangerous & Hazardous Substances (Rating and other Personnel) | ***** | Ukraine seafarers training centre | 12.04.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
4th Engineer | 28.10.2018 - 28.02.2019 | ***** | Oil Chemical Tanker | 50858 | MAN B&W | 18436 BHP | MALTA | ***** | ***** |
4th Engineer | 07.01.2018 - 07.05.2018 | ***** | Oil Chemical Tanker | 37565 | MAN B&W | 10686 BHP | MALTA | ***** | ***** |
4th Engineer | 22.04.2017 - 23.08.2017 | ***** | Oil Chemical Tanker | 37565 | MAN B&W | 10686 BHP | MALTA | ***** | ***** |
4th Engineer | 16.07.2016 - 07.12.2016 | ***** | Oil Chemical Tanker | 37565 | MAN B&W | 10686 BHP | MALTA | ***** | ***** |
Fitter | 01.10.2015 - 07.03.2016 | ***** | Oil Chemical Tanker | 37565 | MAN B&W | 10686 BHP | MALTA | ***** | ***** |
Fitter | 15.11.2014 - 06.06.2015 | ***** | Oil Chemical Tanker | 37297 | MAN B&W | 12871 BHP | MALTA | ***** | ***** |