Oleh *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 26.05.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port KHERSON | 10.05.2028 |
| Tourist passport | ***** | KHERSON | 01.10.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| PROFICIENCY IN BASIC SAFETY TRAINING | ***** | UKRAINE | 26.02.2029 |
| PROFICIENCYIN SURVIVAL CRAFT AND RESCUE BOATS | ***** | UKRAINE | 25.01.2028 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE | 11.05.2028 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE | 25.01.2028 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE | 30.01.2028 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 30.01.2028 |
| ENGINE-ROOM RESOURSE MANAGEMENT(MANAGEMENT LEVEL) | ***** | UKRAINE | 25.01.2028 |
| YELOW FEVER | ***** | UKRAINE | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 27.11.2024 - 18.04.2025 | ***** | Container | 102834 | 91051 | HYNDAI B&W 11K98E7 | 68530 kW | HONG KONG | ***** | ***** |
| 2nd Engineer | 08.03.2024 - 05.09.2024 | ***** | Container | 50500 | 39941 | HYNDAI B&W 8K90 MC-C | 36515 kW | HONG KONG | ***** | ***** |
| 3rd Engineer | 30.07.2023 - 16.12.2023 | ***** | Container | 50500 | 39941 | HYNDAI B&W 8K90 MC-C | 36560 kW | HONG KONG | ***** | ***** |
| 3rd Engineer | 30.10.2022 - 26.04.2023 | ***** | Container | 50299 | CMD MAN 8K90MC-C | 49027 BHP | HONG KONG | ***** | ***** | |
| 3rd Engineer | 04.09.2021 - 03.06.2022 | ***** | Bulk Carrier | 181255 | MAN B&W "6S70MC-C" | 25370 BHP | Monrovia | ***** | ***** | |
| 3rd Engineer | 17.07.2020 - 03.04.2021 | ***** | Bulk Carrier | 181255 | MAN B&W "6S70MC-C" | 25370 BHP | Monrovia | ***** | ***** | |
| 3rd Engineer | 02.03.2019 - 12.09.2019 | ***** | Bulk Carrier | 75213 | MAN B&W | 12100 BHP | Valletta | ***** | ***** | |
| 3rd Engineer | 01.04.2018 - 19.09.2018 | ***** | Container | 15326 | MAN B&W | 11526 BHP | Kingstown | ***** | ***** | |
| 3rd Engineer | 12.05.2017 - 16.11.2017 | ***** | Container | 15326 | MAN B&W | 11526 BHP | Kingstown | ***** | ***** | |
| 4th Engineer | 14.03.2017 - 12.05.2017 | ***** | Container | 15326 | MAN B&W | 11526 BHP | Kingstown | ***** | ***** | |
| 4th Engineer | 19.10.2016 - 16.12.2016 | ***** | Reefer | 10603 | MAN B&W | 15192 BHP | Monrovia | ***** | ***** | |
| 4th Engineer | 16.04.2016 - 28.08.2016 | ***** | Container | 15326 | MAN B&W | 11526 BHP | Kingstown | ***** | ***** | |
| 4th Engineer | 14.03.2015 - 30.06.2015 | ***** | Reefer | 12570 | MAN B&W | 15000 BHP | Kingstown | ***** | ***** | |
| Motorman 1st class | 07.11.2014 - 13.03.2015 | ***** | Reefer | 12570 | MAN B&W | 15000 BHP | Kingstown | ***** | ***** |




