Vitalii *****
Last update: 12.02.2026 13:26
Show seafarer’s detailsPosition applied for: Electrician
Date of birth:***** (age: 42)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Romania
City of residence:Constanta
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 18.02.2035
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:13.02.2026
English knowledge:Poor
Minimum salary:5,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Electrician | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Szczecin | 08.01.2031 |
| Tourist passport | ***** | AVTHORITU | 17.12.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BESIC SEFETY TRAINING | ***** | ABANT | 03.12.2030 |
| proficiency in survival craft and rescue boats | ***** | TOV | 23.12.2027 |
| designated security duties of shipboard personnel | ***** | TOV | 30.12.2027 |
| Security-related training and instruction for all seafarers | ***** | TOV | 29.12.2027 |
| Advanced fire fighting | ***** | TOV | 27.12.2027 |
| Medical first aid on board ship | ***** | TOV | 28.12.2027 |
| Electro/technical ratind | ***** | Ismail | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Electrician | 12.06.2024 - 30.11.2024 | ***** | Heavy Lift Vessel | 12740 | LIBERIA | ***** | ***** | |
| Electrician | 31.05.2023 - 29.03.2024 | ***** | Heavy Lift Vessel | 12740 | LIBERIA | ***** | ***** | |
| Electrician | 06.02.2023 - 30.05.2023 | ***** | General Cargo | 12000 | CYPRUS | ***** | ***** | |
| Electrician | 11.07.2022 - 29.11.2022 | ***** | Cement carrier | 9996 | ANTIGUA & BARBUDA | ***** | ***** | |
| Electrician | 09.02.2022 - 12.06.2022 | ***** | Heavy Lift Vessel | 7752 | Palau | ***** | ***** | |
| Electrician | 02.09.2021 - 30.11.2021 | ***** | Bulk Carrier | 37485 | Liberia | ***** | ***** | |
| Electrician | 23.03.2021 - 04.08.2021 | ***** | General Cargo | 2457 | TANZANIA | ***** | ***** | |
| Electrician | 25.06.2020 - 20.12.2020 | ***** | General Cargo | 2457 | Tanzania | ***** | ***** | |
| Electrician | 08.05.2019 - 10.08.2019 | ***** | General Cargo | 3183 | Skoda | Palau | ***** | ***** |
| Electrician | 03.01.2018 - 17.05.2018 | ***** | General Cargo | 2457 | Tanzania | ***** | ***** |




