Damir *****
Last update: 03.03.2020 18:43
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 36)
Citizenship:Russia
Residence permit in: Russia
Country of residence:Russia
City of residence:Astrakhan
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:No
international passport:No
Date available from:25.08.2020
English knowledge:Good
Minimum salary:2,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Astrakhan | 03.09.2033 |
Seaman’s passport | ***** | Administration of the sea port of Astrakhan | 31.01.2022 |
Tourist passport | ***** | FMS 30001 | 31.05.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency Officer in charge of a navigational watch | ***** | Administration of the sea port of Astrakhan | 16.04.2024 |
GMDSS general operator | ***** | Administration of the sea port of Astrakhan | 16.04.2024 |
Oil Chemical Tanker Endorsement | ***** | Administration of the sea port of Astrakhan | 16.04.2024 |
Basic training oil and chemical tanker | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 11.12.2024 |
Basic Trainings | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 14.11.2024 |
Proficiency in Survival Craft and Rescue Boats | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 15.11.2024 |
Advanced Fire Fighting | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 16.11.2024 |
Medical first aid | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 08.11.2024 |
Radar Observation & Plotting | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 04.12.2024 |
Automatic Radar Plotting Aids Simulator (ARPA) | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 04.12.2024 |
ECDIS | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 12.12.2024 |
Security training for seafarers with designated security duties | ***** | VOCATIONAL TRAINING AND IMPROVEMENT OF PROFESSIONAL SKILLS CENTRE the “Volgo-Caspian Marine Fishery College” of the FSBEI HE “ASTU” | 16.04.2024 |
Advanced training for oil tankers cargo operations | ***** | TRAINING CENTER Astrakhan Branch of «Volga State Academy of Water Transport» | 02.06.2020 |
Chemical Tanker Specialized Training | ***** | TRAINING CENTER Astrakhan Branch of «Volga State Academy of Water Transport» | 20.05.2020 |
International Medical Examination | ***** | «PROFIT» LLc | 20.11.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 09.05.2019 - 14.08.2019 | ***** | Oil Tanker | 6613 | Wartsila 6L20 | 2400 kWt BHP | Russia | ***** | ***** |
3rd Officer | 29.11.2018 - 29.03.2019 | ***** | Oil Tanker | 7030 | Wartsila 6L20 | 2400 kWt BHP | Russia | ***** | ***** |
3rd Officer | 06.09.2018 - 02.11.2018 | ***** | Oil Tanker | 4999 | G-70 | 882 kWt BHP | Russia | ***** | ***** |
3rd Officer | 15.05.2018 - 29.07.2018 | ***** | Oil Tanker | 4999 | G-70 | 882 kWt BHP | Russia | ***** | ***** |
3rd Officer | 08.10.2017 - 10.11.2017 | ***** | Oil Tanker | 5600 | Wartsila 6L20 | 2530 kWt BHP | Russia | ***** | ***** |
3rd Officer | 22.09.2017 - 06.10.2017 | ***** | General Cargo | 5885 | SKL | 1800 kWt BHP | Russia | ***** | ***** |
3rd Officer | 01.04.2017 - 09.09.2017 | ***** | Oil Tanker | 5600 | Wartsila 6L20 | 2530 kWt BHP | Russia | ***** | ***** |
3rd Officer | 07.02.2017 - 17.03.2017 | ***** | General Cargo | 5885 | SKL | 1800 kWt BHP | Russia | ***** | ***** |
2nd Officer | 17.08.2016 - 25.10.2016 | ***** | Dry Cargo | 3070 | NVD 48 | 1380 kWt BHP | Russia | ***** | ***** |
3rd Officer | 23.11.2015 - 18.06.2016 | ***** | Oil Tanker | 6593 | 8NVD48A-2U | 1476 kWt BHP | Russia | ***** | ***** |
Documents and further information:
*****