Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ilyichevsk | 30.10.2025 |
| Tourist passport | ***** | Ukraine | 10.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | Ukraine | 00.00.0000 |
| Endorsement | ***** | Ukraine | 22.03.2026 |
| Basic Training | ***** | Ukraine | 04.03.2026 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 04.03.2026 |
| Ship Security Officer | ***** | Ukraine | 04.03.2026 |
| Engine room Resourse Management | ***** | Ukraine | 04.03.2026 |
| Medical First Aid | ***** | Ukraine | 04.03.2026 |
| Advanced Fire Fighting | ***** | Ukraine | 04.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: |
|---|---|---|---|---|---|---|
| Chief Engineer | 26.01.2019 - 15.07.2019 | ***** | Ro-Ro | 18671 | 14315 BHP | Marshall Islands |
| Chief Engineer | 16.06.2018 - 29.09.2018 | ***** | Ro-Ro | 18671 | 14315 BHP | Marshall Islands |
| Chief Engineer | 29.05.2017 - 22.10.2017 | ***** | Bulk Carrier | 35853 | 7500 BHP | Marshall Islands |
| Chief Engineer | 06.10.2016 - 10.02.2017 | ***** | Bulk Carrier | 35853 | 7500 BHP | Marshall Islands |
| Chief Engineer | 24.06.2016 - 10.08.2016 | ***** | Multi-Purpose Vessel | 34037 | 9480 BHP | Panama |
| Chief Engineer | 21.10.2015 - 23.02.2016 | ***** | Multi-Purpose Vessel | 34037 | 9480 BHP | Panama |




