Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | RVUMVS | 00.00.0000 |
Seaman’s passport | ***** | PORT ODESSA | 10.11.2022 |
Tourist passport | ***** | 5135 | 24.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
HIGH VOLTAGE ELECTRICAL EQUPMENT | ***** | ADMIRAL | 03.01.2022 |
ENGINE ROOM RESOURCE MANAGEMENT ( MANAGEMENT LEVEL ) | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 27.01.2025 |
SECURITY TRAINING FORSEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 00.00.0000 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 18.03.2024 |
BASIC SAFETY TRAINING AND INSTRUCTION | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 18.03.2024 |
SHIP SECURITY OFFICER | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 12.06.2023 |
ADVANCED FIRE FIGHTING | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 18.03.2024 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 18.03.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 07.06.2020 - 15.12.2020 | ***** | Container | 141448 | MAN-B&W 12k98ME | 53867 BHP | London | ***** | ***** |
3rd Engineer | 25.07.2019 - 31.12.2019 | ***** | Container | 126456 | MAN-B&W 12k98ME | 53867 BHP | London | ***** | ***** |
3rd Engineer | 10.07.2018 - 16.01.2019 | ***** | Container | 126456 | MAN-B&W 12k98ME | 53867 BHP | London | ***** | ***** |
3rd Engineer | 20.11.2017 - 29.04.2018 | ***** | Container | 50887 | MAN-B&W 8k90MC-C | 37260 BHP | Monrovia | ***** | ***** |