Oleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 14.07.2016 - 27.02.2017 | ***** | Bulk Carrier | 60526 | Kawasaki B&W 6S50ME D9.3 | 9870 BHP | MALTA | ***** | ***** |
Chief Engineer | 17.02.2015 - 22.08.2015 | ***** | Container | 1100 TEU | MAN B & W 6 S 50 MC-C | 12870 BHP | PANAMA | ***** | ***** |
Chief Engineer | 28.09.2013 - 30.04.2014 | ***** | Container | 1100 TEU | MAN B & W 6 S 50 MC-C | 12870 BHP | PANAMA | ***** | ***** |
Chief Engineer | 08.09.2012 - 25.03.2013 | ***** | Container | 1100 TEU | MAN B & W 6 S 50 MC-C | 12870 BHP | PANAMA | ***** | ***** |
Chief Engineer | 03.11.2011 - 10.02.2012 | ***** | OBO (Oil/Bulk/Ore Carrier) | 54500 | B&W | 16000 BHP | MARSH ISL | ***** | ***** |
Chief Engineer | 15.09.2010 - 28.02.2011 | ***** | OBO (Oil/Bulk/Ore Carrier) | 54500 | B&W | 16000 BHP | MARSH ISL | ***** | ***** |
Chief Engineer | 16.01.2010 - 19.03.2010 | ***** | Bulk Carrier | 75245.1 | HYUNDAI-B&W 6S60MC | 15190 BHP | CYPRUS | ***** | ***** |
Documents and further information: