Vladyslav *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 25.08.2023 |
Seaman’s passport | ***** | PORT KHERSON | 19.08.2025 |
Tourist passport | ***** | 6501 | 01.07.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Safety Familiarization, Basic Training and Instruction for All Seafarers | ***** | Seafarers training centre | 06.02.2028 |
Proficiency in Survival Craft and Rescue Boats Other than Fast Rescue Boats | ***** | Black Sea Training Centre | 10.06.2025 |
Medical First Aid on Board Ship | ***** | Kherson Seafarers Training Center "Marine Pro Service" | 18.05.2026 |
Advanced Fire Fighting | ***** | Black Sea Training Centre | 10.06.2025 |
The Operational Use of Electronic Chart Display and Information Systems (ECDIS) | ***** | Seafarers training centre | 02.02.2028 |
General GMDSS Operator | ***** | Seafarers training centre | 03.02.2028 |
Radar Navigation, Radar Plotting & Use of ARPA (operational level) | ***** | Seafarers training centre | 01.02.2028 |
Bridge Team & Resource Management (Operational level) | ***** | Admiral Education-Training Complex | 13.08.2025 |
Security-Related Training and Instruction for All Seafarers | ***** | Black Sea Training Centre | 10.06.2025 |
Designated Security Duties of Shipboard Personnel | ***** | Black Sea Training Centre | 10.06.2025 |
Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Kherson Seafarers Training Center "Marine Pro Service" | 21.04.2026 |
Advanced Training for Liquefied Gas Tanker Cargo Operations | ***** | Kherson Seafarers Training Center "Marine Pro Service" | 21.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 07.07.2023 - 02.11.2023 | ***** | LNG Tanker | 88592 | MAN | . BHP | Malta | ***** | ***** |
Junior Officer | 10.08.2022 - 18.11.2022 | ***** | LNG Tanker | 91387 | 2x CMD-WinGD W6X72DF-TIII Two stroke | 2x 13265 kw BHP | Singapore | ***** | ***** |
Junior Officer | 07.07.2021 - 15.01.2022 | ***** | LPG Tanker | 50591 | MAN-B&W 6G60ME-C | 12020 kw BHP | Liberia | ***** | ***** |
3rd Officer | 10.10.2020 - 04.04.2021 | ***** | Container | 65347 | MAN-B&W 6G80ME-C9.2 | 24680 kw BHP | Marshall Islands | ***** | ***** |
3rd Officer | 28.11.2019 - 20.02.2020 | ***** | Container | 65347 | MAN B&W 6G80ME-C9 | 24480 kw BHP | Marshall Islands | ***** | ***** |
Deck Cadet | 13.06.2019 - 28.11.2019 | ***** | Container | 65347 | MAN B&W 6G80ME-C9 | 24680 kw BHP | Marshall Islands | ***** | ***** |
Deck Cadet | 03.11.2018 - 20.02.2019 | ***** | Container | 43123 | MAN 8K80ME-C6 | 28880 kw BHP | Singapore | ***** | ***** |
Deck Cadet | 06.08.2017 - 16.02.2018 | ***** | Container | 34000 | MAN-B&W 7S70MC-C | 21735 kw BHP | Antigua & Barbuda | ***** | ***** |
Documents and further information: