Anatoliy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Volnovakha | 00.00.0000 |
Seaman’s passport | ***** | Mariupol | 18.12.2023 |
Tourist passport | ***** | Mariupol | 24.12.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Furuno | ***** | INSTC | 00.00.0000 |
Safety familiarization | ***** | European Marine Traaining Center. | 04.01.2027 |
Bridge Resource Management (Management level) | ***** | European Marine Traaining Center. | 04.01.2027 |
Security Related Training and Instruction for All Seafarers | ***** | European Marine Traaining Center. | 04.01.2027 |
The Operational Use Of Electronic Chart Display and Information Systems | ***** | European Marine Traaining Center. | 05.01.2027 |
Medical First Aid on Board Ship | ***** | European Marine Traaining Center. | 04.01.2027 |
Proficiency in Survival Craft and Rescue Boat other then Fast Rescue Boats | ***** | European Marine Traaining Center. | 04.01.2027 |
Advanced Fire Fight | ***** | European Marine Traaining Center. | 05.01.2027 |
Radar Navigon (Management level) | ***** | European Marine Traaining Center. | 05.01.2027 |
Ship Security Officer | ***** | AlfaTraining LLC | 13.01.2027 |
Ship Safety Officer | ***** | AlfaTraining LLC | 18.01.2027 |
Risk Management and Accident Investigation | ***** | AlfaTraining LLC | 21.01.2027 |
Dangerous and Hazardous goods | ***** | Marine Consulting | 21.05.2024 |
Medical Care on Board Ship | ***** | European Marine Traaining Center. | 04.01.2027 |
Certificate of Competency Deep sea navigator | ***** | Harbor Master of seaport Odessa | 24.01.2027 |
Certificate of Competency of Radio Operator GMDSS | ***** | Harbor Master of seaport Odessa | 24.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 08.05.2022 - 01.12.2022 | ***** | Bulk Carrier | 58081 | Barbados | ***** | ***** |
2nd Officer | 04.07.2020 - 16.07.2021 | ***** | Bulk Carrier | 81746 | Barbados | ***** | ***** |
3rd Officer | 25.06.2019 - 09.12.2019 | ***** | Bulk Carrier | 81746 | Barbados | ***** | ***** |
3rd Officer | 22.04.2018 - 21.11.2018 | ***** | Bulk Carrier | 57420 | Barbados | ***** | ***** |
3rd Officer | 03.10.2016 - 03.06.2017 | ***** | Bulk Carrier | 57420 | Barbados | ***** | ***** |
Documents and further information: