Valentyn *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 22.09.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 6521 | 02.02.2026 |
Seaman’s passport | ***** | Ukraine | 28.01.2027 |
Tourist passport | ***** | Ukraine | 27.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Training | ***** | Ukraine | 24.04.2029 |
Advanced Fire Fightting | ***** | Ukraine | 03.05.2029 |
Medical First Aid | ***** | Ukraine | 25.04.2029 |
Profiency in Survival Craft abd Resque Boats | ***** | Ukraine | 03.05.2029 |
Engine-room Resource Management | ***** | Ukraine | 13.12.2028 |
Ship Sequrity | ***** | Ukraine | 24.04.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
4th Engineer | 14.06.2024 - 26.10.2024 | ***** | Container | 132712 | 113828 | WARTSILA RT-FLEX | HONG KONG | ***** | ***** | |
4th Engineer | 13.12.2023 - 20.04.2024 | ***** | Bulk Carrier | 38271 | MAN B&W MC-C | 7860 BHP | BAHAMAS | ***** | ***** | |
4th Engineer | 14.03.2023 - 06.10.2023 | ***** | Container | 41234 | WARTSILA RT-FLEX | 25040 BHP | MI | ***** | ***** | |
Oiler | 06.02.2022 - 05.08.2022 | ***** | Container | 95660 | WARTSILA RT-FLEX | 79401 BHP | HKG | ***** | ***** | |
Wiper | 28.04.2021 - 29.10.2021 | ***** | Container | 67000 | WARTSILA RTA | 62215 BHP | HKG | ***** | ***** | |
Wiper | 19.08.2020 - 15.02.2021 | ***** | Container | 50488 | B&W | 49646 BHP | HKG | ***** | ***** | |
Motorman 2nd class | 05.07.2019 - 11.11.2019 | ***** | Bulk Carrier | 26564 | B&W | 6900 BHP | PAN | ***** | ***** | |
Engine Cadet | 01.12.2018 - 31.05.2019 | ***** | General Cargo | 3332 | SKODA | 1400 BHP | COK | ***** | ***** | |
Engine Cadet | 10.05.2018 - 12.11.2018 | ***** | General Cargo | 3346 | S.K.L | 659 BHP | MDA | ***** | ***** |
Documents and further information: