Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 25.02.2026 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 22.09.2027 | 
| Tourist passport | ***** | 5119 | 14.09.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Training | ***** | Odesa | 20.01.2026 | 
| Advanced Fire Fighting | ***** | Odesa | 20.01.2026 | 
| Proficiency in Survival Craft | ***** | Odesa | 20.01.2026 | 
| Medical First | ***** | Odesa | 20.01.2026 | 
| Medical Care | ***** | Odesa | 20.01.2026 | 
| Radar Navigation | ***** | Odesa | 01.02.2026 | 
| ECDIS | ***** | Odesa | 01.02.2026 | 
| Bridge Resource Management | ***** | Odesa | 25.01.2026 | 
| Dangerous and Hazardous Substances | ***** | Mykolaiv | 05.01.2026 | 
| SSO | ***** | Odesa | 20.01.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master |  18.03.2024 - 07.08.2024  | ***** | Heavy Lift Vessel | 14400 | MAN | 8280 kW BHP | Antigua & Barbuda | ***** | ***** | 
| Master |  23.08.2023 - 05.01.2024  | ***** | Multi-Purpose Vessel | 24964 | MAN | 9960 kW BHP | Antigua & Barbuda | ***** | ***** | 
| Master |  28.01.2023 - 24.05.2023  | ***** | Multi-Purpose Vessel | 12594 | MAK | 5400 kW BHP | Liberia | ***** | ***** | 
| Master |  24.04.2022 - 22.08.2022  | ***** | Multi-Purpose Vessel | 12594 | MAK | 5400 kW BHP | Liberia | ***** | ***** | 
| Master |  18.06.2021 - 10.12.2021  | ***** | Multi-Purpose Vessel | 12500 | MAK | 5400 kW BHP | Liberia | ***** | ***** | 




