Artur *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 23.07.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odesa | unlimited |
Seaman’s passport | ***** | Odesa | 07.09.2027 |
Tourist passport | ***** | Odesa | 10.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Oil/Chemical | ***** | Odesa | 23.07.2029 |
Advanced Chemical | ***** | Odesa | 23.07.2029 |
Advanced Oil Tankers | ***** | Odesa | 15.07.2029 |
Advanced Chemical | ***** | Odesa | 25.07.2029 |
Advanced Oil Tankers | ***** | Odesa | 26.07.2029 |
Advanced Fire Fighting | ***** | Odesa | 31.07.2028 |
Safety All Seafarers | ***** | Odesa | 01.08.2028 |
Survival Crafts/Rescue Boats | ***** | Odesa | 02.08.2028 |
Crude Oil Washing | ***** | Odesa | 24.07.2029 |
Hazmat | ***** | Odesa | 22.07.2029 |
Inert Gas | ***** | Odesa | 29.07.2029 |
Yellow Fever | ***** | Odesa | 00.00.0000 |
Medical First Aid | ***** | Odesa | 00.00.0000 |
ER Resource Management | ***** | Odesa | 00.00.0000 |
Design. Security Duties | ***** | Odesa | 00.00.0000 |
Electrical & Electronic Eng-ng | ***** | Odesa | 00.00.0000 |
Confined Spaces Entry | ***** | Odesa | 00.00.0000 |
Security Awareness | ***** | Odesa | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 08.02.2024 - 02.06.2024 | ***** | Oil Chemical Tanker | 16788 | 11271 | MAN B&W 6S35MC-MK7 | 4440 kW | Marshall Islands | ***** | ***** |
2nd Engineer | 24.02.2023 - 06.04.2023 | ***** | Oil Chemical Tanker | 13061 | 8539 | MAN B&W 6S35MC-MK7 | 4440 kW | Marshall Islands | ***** | ***** |
2nd Engineer | 20.06.2021 - 18.11.2021 | ***** | Oil Chemical Tanker | 74127 | 42341 | MAN B&W 6S60MC-C(MK7) | 13560 kW | Marshall Islands | ***** | ***** |
2nd Engineer | 26.07.2020 - 18.02.2021 | ***** | Oil Chemical Tanker | 74127 | 42341 | MAN B&W 6S60MC-C(MK7) | 13560 kW | Marshall Islands | ***** | ***** |
2nd Engineer | 20.12.2018 - 21.03.2019 | ***** | Oil Chemical Tanker | 10126 | 6522 | MAN B&W 6S35MC-MK7 | 4400 kW | Liberia | ***** | ***** |
Documents and further information: