Zakhar *****
Last update: 17.02.2026 10:52
Show seafarer’s detailsPosition applied for: Chief Engineer
Additional position applied for: Chief Engineer
Date of birth:***** (age: 50)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Varna
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 19.12.2034
E.U. visa:Yes. Expiration date 05.02.2029
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.04.2026
English knowledge:Advanced
Minimum salary:10,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 04.03.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Panama | 22.07.2025 |
| COC Endorsment | ***** | 2nd Engineer | Cyprus | 05.01.2028 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Bahamas | 22.06.2025 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 24.07.2025 |
| Tourist passport | ***** | Odessa | 05.02.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 05.02.2029 |
| Engine Team and Resource Management | ***** | Ukraine | 05.02.2029 |
| Medical First Aid | ***** | Ukraine | 05.02.2029 |
| Profeciency in Survival Craft and Rescue Boats | ***** | Ukraine | 05.02.2029 |
| Advansed Fire Fighting | ***** | Ukraine | 05.02.2029 |
| Ship Security Officer | ***** | Ukraine | 05.02.2029 |
| High Voltage | ***** | Ukraine | 25.04.2028 |
| Training of passenger ship personnel | ***** | Ukraine | 01.09.2027 |
| Advanced training for ship’s subjects tot the IGF CODE | ***** | Ukraine | 03.06.2029 |
| Basic training for ship's subject to the IGF CODE | ***** | Ukraine | 03.06.2029 |
| Yellow Fever Vaccination | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 07.10.2025 - 18.01.2026 | ***** | Container | 3335 | Wartsila | 3345 kW | Antigua and Barbuda | ***** | ***** |
| 2nd Engineer | 17.06.2025 - 13.09.2025 | ***** | Cruise Vessel | 112000 | Wartsila | 88200 kW | Bahamas | ***** | ***** |
| 2nd Engineer | 19.01.2025 - 06.04.2025 | ***** | Cruise Vessel | 112000 | Wartsila | 88200 kW | Bahamas | ***** | ***** |
| 2nd Engineer | 24.10.2024 - 07.12.2024 | ***** | Ro-Ro | 4900 | Bergen | 3940 kW | Norway | ***** | ***** |
| 1st Engineer | 07.06.2024 - 02.09.2024 | ***** | Passenger / Ro-Ro Vessel | 7319 | MAN B&W | 18900 kW | Cyprus | ***** | ***** |
| 2nd Engineer | 17.01.2024 - 09.05.2024 | ***** | Cruise Vessel | 8293 | Zulcer | 46084 kW | Panama | ***** | ***** |
| 2nd Engineer | 08.06.2023 - 02.09.2023 | ***** | Cruise Vessel | 7260 | MAN B&W | 29250 kW | Malta | ***** | ***** |
| 2nd Engineer | 20.02.2023 - 14.04.2023 | ***** | Cruise Vessel | 6946 | MAN B&W | 24000 kW | Bahamas | ***** | ***** |
| 2nd Engineer | 13.08.2022 - 14.11.2022 | ***** | Cruise Vessel | 6946 | MAN B&W | 24000 kW | Bahamas | ***** | ***** |
| 3rd Engineer | 21.06.2022 - 12.08.2022 | ***** | Cruise Vessel | 6946 | MAN B&W | 24000 kW | Bahamas | ***** | ***** |
| 3rd Engineer | 10.01.2022 - 20.06.2022 | ***** | Passenger Vessel | 3752 | MAN B&W | 21720 kW | Panama | ***** | ***** |
| 3rd Engineer | 13.06.2021 - 24.10.2021 | ***** | Container | 15952 | MAN B&W | 12640 kW | Cyprus | ***** | ***** |
| 3rd Engineer | 06.04.2021 - 01.05.2021 | ***** | Passenger / Ro-Ro Vessel | 8400 | Pielstick | 11636 kW | Panama | ***** | ***** |
| 3rd Engineer | 15.12.2020 - 10.02.2021 | ***** | Passenger / Ro-Ro Vessel | 8400 | Pielstick | 11636 kW | Panama | ***** | ***** |
| 3rd Engineer | 26.08.2020 - 21.10.2020 | ***** | Passenger / Ro-Ro Vessel | 8400 | Pielstick | 11636 kW | Panama | ***** | ***** |
| 3rd Engineer | 11.02.2020 - 23.05.2020 | ***** | Passenger / Ro-Ro Vessel | 8400 | Pielstick | 11636 kW | Panama | ***** | ***** |




