
Veaceslav *****
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 06.04.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | 06.04.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Naval Agency of MDA | 30.04.2030 |
Tourist passport | ***** | Agentia Servicii MDA | 12.01.2034 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | TCS AVANT LCC | 21.02.2030 |
Advance Fire Fighting | ***** | TCS AVANT LCC | 14.04.2030 |
Bridge Team & Resource Management | ***** | TCS AVANT LCC | 14.04.2030 |
Training of Officers & Ratings Responsible for Cargo Handling on Ships Carrying DG & Hazardous Subst | ***** | Mortelecom LTD | 10.04.2030 |
ECDIS | ***** | Mortelecom LTD | 11.04.2030 |
Medical Care | ***** | Mortelecom LTD | 10.04.2030 |
Medical First Aid | ***** | Mortelecom LTD | 10.04.2030 |
Personal LSA & Survival Crafts | ***** | TCS AVANT LCC | 14.04.2030 |
Radar, ARPA, Bridge Teamwork and Search & Rescue Radar Navigation | ***** | Mortelecom LTD | 11.04.2030 |
Ship Safety Officer | ***** | Mortelecom LTD | 07.04.2030 |
Ship Security Officer | ***** | Mortelecom LTD | 07.04.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Master | 06.02.2024 - 27.07.2024 | ***** | Bulk Carrier | 63302 | 36313 | MAN B&W | 8050 kW | Norway | ***** | ***** |
Master | 14.03.2023 - 09.08.2023 | ***** | Bulk Carrier | 58019 | 32837 | MAN B&W | 9480 BHP | Norway | ***** | ***** |
Master | 09.04.2022 - 31.12.2022 | ***** | Bulk Carrier | 53565 | 32474 | MAN B&W | 9480 kW | Norway | ***** | ***** |
Master | 05.05.2021 - 19.11.2021 | ***** | Bulk Carrier | 58018 | 32839 | MAN B&W | 8700 kW | Norway | ***** | ***** |
Master | 13.07.2020 - 15.01.2021 | ***** | Bulk Carrier | 53169 | 32474 | MAN B&W | 12889 BHP | Norway | ***** | ***** |
Documents and further information: