Volodymyr *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Motorman 1st class | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | KHERSON | unlimited |
Seaman’s passport | ***** | SLUPSK | 03.10.2029 |
Tourist passport | ***** | 6510 | 04.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 10.05.2029 |
Proficiency In Survival Craft | ***** | Odessa | 13.05.2029 |
designated security duties of shipboard personnel | ***** | Kherson | 14.08.2024 |
in ship security | ***** | Odessa | 14.05.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Motorman 1st class | 23.05.2024 - 02.08.2024 | ***** | Dry Cargo | 7878 | MAK 9M | 4320 BHP | antigua and barbuda | ***** | ***** |
Motorman 1st class | 15.07.2023 - 23.10.2023 | ***** | General Cargo | 5967 | MAK | 3320 BHP | ANTIGUA AND BARBUDA | ***** | ***** |
Motorman 1st class | 27.10.2022 - 13.04.2023 | ***** | Container | 2806 | wartsila | 2230 BHP | antigua and barbados | ***** | ***** |
Motorman 1st class | 05.08.2021 - 16.12.2021 | ***** | Container | 2806 | wartsila | 2230 BHP | antigua and barbada | ***** | ***** |
Oiler | 22.10.2020 - 11.06.2021 | ***** | Dry Cargo | 2984 | 1800 BHP | Limassol | ***** | ***** | |
Motorman 1st class | 08.12.2019 - 09.03.2020 | ***** | General Cargo | 3402 | Wartsila | 2820+270kw BHP | St.vinsent and grena | ***** | ***** |
Motorman 1st class | 07.01.2019 - 30.04.2019 | ***** | General Cargo | 5254mt | MAK 9M453C,600rpm | 3300kwt BHP | Union of comoros | ***** | ***** |
Motorman 1st class | 30.10.2018 - 30.12.2018 | ***** | Oil Chemical Tanker | 4989 | Hansau | 3605 BHP | Panama | ***** | ***** |
Motorman 1st class | 09.05.2018 - 06.09.2018 | ***** | General Cargo | 2250 | Skl | 969+132 BHP | Vanuatu | ***** | ***** |
Motorman 1st class | 02.02.2017 - 16.08.2017 | ***** | General Cargo | 2375 | Wartsila | 1320 BHP | Belize | ***** | ***** |
Motorman-Electrician | 20.12.2015 - 15.05.2016 | ***** | Bulk Carrier | 2250 | man-bmv | 969 BHP | vanuatu | ***** | ***** |
Oiler | 03.04.2015 - 06.09.2015 | ***** | General Cargo | 2250 | skl | 969 BHP | vanuatu | ***** | ***** |
Motorman-Electrician | 02.09.2014 - 19.12.2014 | ***** | Bulk Carrier | 1167 | callesen | 662 BHP | sierra leone | ***** | ***** |
Motorman-Electrician | 17.10.2013 - 18.04.2014 | ***** | Bulk Carrier | 1167 | callesen | 662 BHP | sierra leone | ***** | ***** |
Motorman 1st class | 11.10.2012 - 04.05.2013 | ***** | General Cargo | 4200 | 1030 BHP | St.Vincent and Grena | ***** | ***** | |
Motorman 1st class | 16.06.2010 - 25.08.2010 | ***** | Bulk Carrier | 3000 | zalcer | 972 BHP | Phnom Penh | ***** | ***** |
Documents and further information: