Vitalii *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Nikolaev | 00.00.0000 |
Seaman’s passport | ***** | Nikolaev | 01.02.2023 |
Tourist passport | ***** | Nikolaev | 15.11.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training and Instruction | ***** | Odessa | 04.01.2021 |
Advanced Fire Fighting | ***** | Odessa | 30.12.2020 |
Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 05.01.2021 |
Medical First Aid on Board Ship | ***** | Odessa | 11.01.2021 |
Carriage of Dangerous and Hazardous Substances | ***** | Odessa | 06.01.2021 |
Tanker Familiarization Course | ***** | Nikolaev | 00.00.0000 |
Designated Security Duties of Shipboard Personnel | ***** | Nikolaev | 28.11.2023 |
Engine-Room Resource Management (operation level) | ***** | Odessa | 31.12.2020 |
Sertificate of competency Third-class engineer | ***** | Nikolaev | 00.00.0000 |
Endorsement Third-class engineer | ***** | Nikolaev | 26.01.2021 |
Sertificate of competency Third-class engineer | ***** | Nikolaev | 00.00.0000 |
Endorsement:Second engineer on ships powered by main propulsion machinery of between 750 and 30000 | ***** | Nikolaev | 27.01.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 01.08.2019 - 01.11.2019 | ***** | Dredger | 1747 | KCCM6 Mirrlees | 2 x 1510 BHP | Tanzania | ***** | ***** |
3rd Engineer | 28.12.2018 - 03.05.2019 | ***** | Bulk Carrier | 57809 | DOOSAN MAN B&W type 6S50MC-C | 12898 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 07.02.2018 - 18.09.2018 | ***** | Bulk Carrier | 57809 | DOOSAN- MAN B&W type 6S50MC-C | 12898 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 18.03.2017 - 22.11.2017 | ***** | Bulk Carrier | 53360 | DOOSAN-MAN B&W type 6550MC-C | 12713 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 13.05.2016 - 27.11.2016 | ***** | Bulk Carrier | 57809 | DOOSAN-MAN B&W type 6S50MC-C | 11837 BHP BHP | MARSHALL ISLAND | ***** | ***** |
3rd Engineer | 17.04.2015 - 02.12.2015 | ***** | Bulk Carrier | 71761 | B&W 6S60 MCE | 10360 BHP | Liberia | ***** | ***** |
3rd Engineer | 24.08.2014 - 10.02.2015 | ***** | General Cargo | 9455 | B&W 8L35MC | 4480 KW BHP | PANAMA | ***** | ***** |
3rd Engineer | 29.05.2014 - 16.07.2014 | ***** | Bulk Carrier | 42223 | SULZER 6RTA52 | 8470 BHP | GREEK | ***** | ***** |
3rd Engineer | 05.01.2013 - 30.06.2013 | ***** | Bulk Carrier | 79764 | Sulzer 6RTA62 | 12000 BHP | Panama | ***** | ***** |
3rd Engineer | 19.01.2012 - 07.04.2012 | ***** | Bulk Carrier | 38816 | Sulzer 7RTA58 | 9520 BHP | Greek | ***** | ***** |
3rd Engineer | 23.05.2011 - 29.10.2011 | ***** | General Cargo | 6858 | 8320ZCd-6 | 2800 BHP | Malta | ***** | ***** |
3rd Engineer | 26.10.2009 - 02.07.2010 | ***** | Bulk Carrier | 12844 m/t | Sulzer 6RTA48 | 5728 BHP | Liberia | ***** | ***** |
3rd Engineer | 17.03.2009 - 26.06.2009 | ***** | Bulk Carrier | 34913 | Sulzer 4RLB | 10400 BHP | Liberia | ***** | ***** |
3rd Engineer | 19.08.2008 - 10.01.2009 | ***** | General Cargo | 8300 m/t | NKK Pielstick 9PC2-5L | 5230 BHP | Malta | ***** | ***** |
3rd Engineer | 23.09.2007 - 07.03.2008 | ***** | Bulk Carrier | 24750 m/t | MITSUI B&W 6L67 GBE | 13100 BHP | Malta | ***** | ***** |
4th Engineer | 06.12.2006 - 17.06.2007 | ***** | General Cargo | 6432 r/t | MAN K6SZ 52/105 | 6100 BHP | Malta | ***** | ***** |
Documents and further information: