Andriy *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
2nd Officer | 15.07.2013 - 30.12.2013 | ***** | Container | 23000 | MAN | Panama | ***** | ***** |
3rd Officer | 09.12.2011 - 30.05.2012 | ***** | Container | 48000 | Malta | ***** | ***** | |
2nd Officer | 25.03.2010 - 26.07.2010 | ***** | Dry Cargo | 2000 | Barbados | ***** | ***** | |
2nd Officer | 15.04.2009 - 23.08.2009 | ***** | Dry Cargo | 2000 | Barbados | ***** | ***** | |
2nd Officer | 17.04.2008 - 16.10.2008 | ***** | Dry Cargo | 10000 | Panama | ***** | ***** | |
3rd Officer | 15.12.2007 - 01.03.2008 | ***** | Dry Cargo | 3500 | Ant&Barbuda | ***** | ***** |
Documents and further information: