Denys *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odesa | 00.00.0000 |
Seaman’s passport | ***** | Odesa | 15.06.2026 |
Tourist passport | ***** | Odesa | 17.05.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoP (AB) | ***** | Ukraine, Kherson | 00.00.0000 |
Basic Safety Training and Instruction | ***** | Ukraine, Odesa | 07.07.2026 |
Proficiency in Survival Craft and RB | ***** | Ukraine, Odesa | 08.07.2026 |
Basic training for oil and chemical tanker cargo operation | ***** | Ukraine, Odesa | 18.10.2027 |
Designated Security Duties | ***** | Ukraine, Odesa | 00.00.0000 |
Advanced Fire Fighting | ***** | Ukraine, Odesa | 02.03.2028 |
CoC (Navigator) | ***** | Ukraine, Odesa | 29.08.2028 |
CoC (GMDSS, gen. op.) | ***** | Ukraine, Odesa | 29.08.2028 |
CoP (Oil tankers, adv.) | ***** | Ukraine, Odesa | 29.08.2028 |
CoP (SSO) | ***** | Ukraine, Odesa | 13.10.2027 |
Advanced training for oil cargo operations | ***** | Ukraine, Odesa | 19.10.2027 |
Security awareness | ***** | Ukraine, Odesa | 00.00.0000 |
Medical first aid | ***** | Ukraine, Odesa | 12.07.2026 |
Radar and ARPA | ***** | Ukraine, Odesa | 14.07.2026 |
ECDIS generic | ***** | Ukraine, Odesa | 17.10.2027 |
BTRM | ***** | Ukraine, Odesa | 07.09.2025 |
SSO | ***** | Ukraine, Odesa | 13.10.2027 |
Medical Care | ***** | Ukraine, Odesa | 14.10.2027 |
ECDIS (FURUNO FMD) | ***** | Ukraine, Odesa | 13.08.2025 |
Polar waters (basic) | ***** | Ukraine, Odesa | 07.10.2026 |
Advanced training for chemical tanker cargo operations | ***** | Ukraine, Odesa | 15.03.2028 |
Basic training for liquefied gas tanker cargo operations | ***** | Ukraine, Odesa | 30.03.2028 |
CoP (oil/chemical basic) | ***** | Ukraine, Odesa | 29.08.2028 |
CoP (gas basic) | ***** | Ukraine, Odesa | 29.08.2028 |
ECDIS (TRANSAS) | ***** | On-line | 00.00.0000 |
CoP (chemical adv) | ***** | Ukraine, Odesa | 18.09.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 08.11.2023 - 12.02.2024 | ***** | Oil Product Tanker | 19800 | MAN B&W | 11506 BHP | Liberia | ***** | ***** |
2nd Officer | 31.05.2023 - 21.08.2023 | ***** | Crude Oil Tanker | 105411 | Sulzer DU 6RTA58T | 12168 BHP | Panama | ***** | ***** |
3rd Officer | 26.11.2022 - 02.03.2023 | ***** | Chemical Tanker | 50922 | MAN B&W | 13570 BHP | Italy | ***** | ***** |
3rd Officer | 17.11.2021 - 04.09.2022 | ***** | Oil Tanker | 74999 | MAN | 12240 BHP | Marshall Islands | ***** | ***** |
3rd Officer | 21.09.2020 - 12.05.2021 | ***** | Crude Oil Tanker | 159812 | MAN | 15275 BHP | Marshall Islands | ***** | ***** |
Able Seaman | 15.01.2019 - 18.10.2019 | ***** | Oil Product Tanker | 74986 | 11060 BHP | Marshall Islands | ***** | ***** | |
Able Seaman | 09.09.2017 - 01.07.2018 | ***** | Oil Product Tanker | 70362 | B&W 5S60MCC | 13820 BHP | Marshall Islands | ***** | ***** |
Able Seaman | 20.02.2017 - 28.06.2017 | ***** | Oil Product Tanker | 74993 | B&W 6S60MCC | 12240 BHP | Marshall Islands | ***** | ***** |
Able Seaman | 26.11.2015 - 20.04.2016 | ***** | Crude Oil Tanker | 73715 | B&W 5S60MCC | 11300 BHP | Marshall Islands | ***** | ***** |
Able Seaman | 10.12.2014 - 04.05.2015 | ***** | General Cargo | 5500 | 1766 BHP | Phnom Penh | ***** | ***** | |
Able Seaman | 29.10.2013 - 02.05.2014 | ***** | General Cargo | 6320 | 8NVD48A-2U | 2*1704 BHP | Malta | ***** | ***** |
Able Seaman | 27.02.2013 - 30.09.2013 | ***** | General Cargo | 6320 | 8NVD48A-2U | 2*1704 BHP | Malta | ***** | ***** |
Documents and further information: