Serhii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKR KHERSON | 13.01.2020 |
| Tourist passport | ***** | UKR KHERSON | 02.02.2022 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF PROFIENCY ABLE SEAFARER DECK | ***** | KHERSON | 00.00.0000 |
| ADVANCED FIRE FIGHTING | ***** | KHERSON | 24.03.2022 |
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | KHERSON | 16.02.2023 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | KHERSON | 23.03.2022 |
| SECURITI-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 22.03.2022 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANCER CARGO OPERATIONS | ***** | KHERSON | 27.03.2022 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 22.03.2022 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | KHERSON | 22.03.2022 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | KHERSON | 24.03.2022 |
| CERTIFICATE OF PROFICIENCY ON BASIC TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | KHERSON | 23.02.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 30.09.2019 - 26.01.2020 | ***** | Oil Chemical Tanker | 10000 | BARBADOS | ***** | ***** |
| Able Seaman | 31.10.2018 - 30.06.2019 | ***** | Oil Product Tanker | 50000 | LIBERIA | ***** | ***** |
| Able Seaman | 20.06.2014 - 19.01.2015 | ***** | Chemical Tanker | 20000 | GIBRALTAR | ***** | ***** |
| Able Seaman | 08.08.2012 - 23.02.2013 | ***** | Chemical Tanker | 6000 | MALTA | ***** | ***** |
| Able Seaman | 12.07.2011 - 04.01.2012 | ***** | General Cargo | 3000 | COMBODIA | ***** | ***** |
| Able Seaman | 03.06.2010 - 17.02.2011 | ***** | Oil Product Tanker | 6500 | S.VIN | ***** | ***** |
| Able Seaman | 17.11.2008 - 27.05.2009 | ***** | Container | 70000 | ISRAEL | ***** | ***** |
| Able Seaman | 17.06.2007 - 16.04.2008 | ***** | Product Tanker | 6500 | S.VINCENT & GRENADIN | ***** | ***** |
| Able Seaman | 30.06.2005 - 26.12.2005 | ***** | Container | 5500 | CYPRUS | ***** | ***** |
| Able Seaman | 20.05.2004 - 29.01.2005 | ***** | Container | 5500 | CYPRUS | ***** | ***** |
Documents and further information:




