Aleksei *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Novorossiysk | 14.08.2023 |
| Tourist passport | ***** | Sevastopol | 05.04.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | AUMSU | 27.08.2025 |
| Medical first aid on board ship | ***** | AUMSU | 02.09.2025 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | AUMSU | 26.08.2025 |
| Security duties | ***** | AUMSU | 11.09.2025 |
| Basic safety training | ***** | AUMSU | 08.09.2025 |
| MAN Electronic Engines operation | ***** | MTC Hamburg | 31.12.2032 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| ETO | 17.06.2022 - 07.12.2022 | ***** | Bulk Carrier | 25696 | MAN B&W 5S50ME-B9.3 Tier IV | 8180 BHP | Singapore | ***** | ***** |
| ETO | 28.08.2021 - 19.02.2022 | ***** | Bulk Carrier | 39887 | MAN B&W 5S50ME-B9.3 Tier II | 8180 BHP | Singapore | ***** | ***** |
| ETO | 11.11.2020 - 07.06.2021 | ***** | Container | 18334 | MAN B&W S60MC-C | 21215 BHP | Cyprus | ***** | ***** |
| ETO | 25.01.2020 - 19.07.2020 | ***** | Container | 26671 | MAN B&W 7S60MC-C | 33365 BHP | Singpore | ***** | ***** |
| ETO | 29.05.2019 - 21.10.2019 | ***** | Container | 18334 | MAN B&W S60MC-C | 21215 BHP | Cyprus | ***** | ***** |
| Electrical Engineer | 05.11.2018 - 22.02.2019 | ***** | Bulk Carrier | 30439 | MAN B&W 6S42MC-C7 | 8357 BHP | Gibraltar | ***** | ***** |
| ETO | 05.05.2018 - 29.07.2018 | ***** | Bulk Carrier | 50457 | MAN B&W 6S50MC | 13276 BHP | Greek | ***** | ***** |
| ETO | 24.08.2017 - 24.01.2018 | ***** | Feeder Container | 16661 | Sulzer 6RTA62U | 16312 BHP | Monrovia, Liberia | ***** | ***** |
| Electrical Engineer | 11.01.2017 - 20.05.2017 | ***** | Heavy Lift Vessel | 16936 | MAN B&W 6S46MC-C | 9691 BHP | Antigua&Barbuda | ***** | ***** |
| Electrical Engineer | 08.06.2016 - 04.11.2016 | ***** | Multi-Purpose Vessel | 17286 | MAN B&W 6S46MC-C | 9691 BHP | Antigua&Barbuda | ***** | ***** |
| Electrical Engineer | 14.08.2015 - 12.02.2016 | ***** | Multi-Purpose Vessel | 17286 | MAN B&W 6S46MC-C | 9691 BHP | Antigua&Barbuda | ***** | ***** |
| Electrician | 23.08.2014 - 02.02.2015 | ***** | Container | 15633 | MAN-B&W 6S60MC-C | 18184 BHP | Antigua&Barbuda | ***** | ***** |
| Electrician | 14.05.2013 - 26.01.2014 | ***** | Reefer | 3767 | Man Makita Mitsui B&W 3089kWt | 4700 BHP | Panama | ***** | ***** |
Documents and further information:




