Dmytro *****
Last update: 22.07.2024 08:32
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 47)
Citizenship:Ukraine
Country of residence:Latvia
City of residence:Daugavpils
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 02.06.2025
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:29.07.2024
English knowledge:Moderate
Minimum salary:4,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Poltava | 00.00.0000 |
Seaman’s passport | ***** | port Mariupol | 23.09.2024 |
Tourist passport | ***** | 1435 | 12.03.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Deep sea navigator | ***** | port Mariupol | 03.01.2024 |
GMDSS general | ***** | port Mariupol | 18.12.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Officer | 27.10.2023 - 07.02.2024 | ***** | General Cargo | 3250 | Panama | ***** | ***** |
Chief Officer | 11.09.2023 - 24.09.2023 | ***** | General Cargo | 5200 | Panama | ***** | ***** |
Chief Officer | 19.06.2023 - 04.09.2023 | ***** | General Cargo | 3262 | Panama | ***** | ***** |
Chief Officer | 01.10.2021 - 10.04.2022 | ***** | Container | 3100RT | Vanuatu | ***** | ***** |
2nd Officer | 17.09.2020 - 17.01.2021 | ***** | Dry Cargo | 5714 | Moldova | ***** | ***** |
2nd Officer | 03.03.2018 - 19.09.2018 | ***** | Bulk Carrier | 32328 | Malta | ***** | ***** |
3rd Officer | 28.07.2016 - 14.07.2017 | ***** | Bulk Carrier | 32744 | Malta | ***** | ***** |
3rd Officer | 26.08.2015 - 02.02.2016 | ***** | Bulk Carrier | 71.694 | Marshall Islands | ***** | ***** |
3rd Officer | 03.04.2013 - 10.10.2013 | ***** | Bulk Carrier | 31815RT | Bahamas | ***** | ***** |
3rd Officer | 17.02.2012 - 29.09.2012 | ***** | Bulk Carrier | 102112RT | Bahamas | ***** | ***** |
3rd Officer | 03.03.2011 - 14.08.2011 | ***** | Bulk Carrier | 22697RT | Bahamas | ***** | ***** |
3rd Officer | 04.04.2010 - 24.10.2010 | ***** | Bulk Carrier | 22697RT | Bahamas | ***** | ***** |
3rd Officer | 26.05.2009 - 29.11.2009 | ***** | Dry Cargo | 6277RT | Liberia | ***** | ***** |
Documents and further information:
*****