Sergii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Odessa Seaport | 17.06.2021 |
Tourist passport | ***** | Ukraine | 24.04.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Endorsment | ***** | Kherson Seaport | 20.07.2022 |
Bacis training and instruction for all seafarers | ***** | Odessa Maritime Training Centre | 20.07.2021 |
Proficiency in survival craft and rescue boats | ***** | Odessa Maritime Training Centre | 20.07.2021 |
Advanced fire fighting | ***** | Odessa Maritime Training Centre | 20.07.2021 |
Hazardous cargoes | ***** | Marine Pro Service, Kherson | 24.01.2019 |
Oil tankers and chemical | ***** | Marine Pro Service, Kherson | 24.01.2019 |
Liquefied Gas Tanker | ***** | Marine Pro Service, Kherson | 24.01.2019 |
Passenger ship personnel | ***** | Marine Pro Service, Kherson | 24.01.2019 |
Security related training and instruction | ***** | Marine Pro Service, Kherson | 24.01.2019 |
Designated security duties of shipboard personnel | ***** | Marine Pro Service, Kherson | 24.01.2019 |
Engine Room Resource Managment (operational level) | ***** | Avant Training Centre, Odessa | 16.08.2021 |
Medical First Aid On Board Ship | ***** | Odessa Maritime Training Centre | 11.07.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 08.01.2021 - 20.05.2021 | ***** | Bulk Carrier | 60432 | Mitsui-Man B&W 6S50ME-B9.3 | 10460 BHP | Marshall islands | ***** | ***** |
Electrical Engineer | 02.03.2020 - 03.07.2020 | ***** | Bulk Carrier | 37865 | Makita-Mitsui-Man B&W 6S50ME-C8.2 | 9092 BHP | Marshall islands | ***** | ***** |
Electrical Engineer | 15.05.2019 - 07.11.2019 | ***** | Bulk Carrier | 37865 | Makita-Mitsui-Man B&W 6S50ME-C8.2 | 9092 BHP | Marshall islands | ***** | ***** |
Electrical Engineer | 28.09.2018 - 03.02.2019 | ***** | Bulk Carrier | 61242 | Hitachi-Man B&W 6S50ME-B9.3 | 12712 BHP | Panama | ***** | ***** |
Electrical Engineer | 11.05.2018 - 18.07.2018 | ***** | Bulk Carrier | 68955 | Man B&W 5S60MC-6 | 10848 BHP | Malta | ***** | ***** |
ETO | 28.09.2017 - 28.01.2018 | ***** | Container | 109581 | MAN B&W 9S90ME-C10.2 TIER II | 62402 BHP | Panama | ***** | ***** |
Electrician | 30.08.2016 - 27.02.2017 | ***** | Container | 110800 | MAN B&W 9S90ME-C9.2 | 62402 BHP | Panama | ***** | ***** |
Electrician | 23.11.2015 - 23.04.2016 | ***** | Container | 31205 | Sulzer 6 RTA 62 | 12170 BHP | Panama | ***** | ***** |
Electrician | 18.05.2012 - 07.11.2012 | ***** | Cruise Vessel | 126278 | Wartsila 12V46CR | 16896 BHP | Bermuda | ***** | ***** |
Electrician | 08.11.2011 - 18.12.2011 | ***** | Cruise Vessel | 125437 | Wartsila-Sulzer 16ZAV40S | 15448 BHP | Bermuda | ***** | ***** |
Documents and further information: