
Andriy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 14.09.2030 | 
| COC Endorsment | ***** | Chief Officer | Ukraine | 14.09.2030 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | SZCZECIN | 19.07.2029 | 
| Tourist passport | ***** | Izmail (5119) | 04.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Training Safety (A-V1/1) | ***** | MPS | 17.07.2029 | 
| Proficiency in survival craft and rescue boats | ***** | MTC Whale | 09.02.2027 | 
| Security-Related Training | ***** | MTC Whale | 04.02.2027 | 
| Certificate of Proficiency (Radio Operator) | ***** | Odessa Harbour Master | 22.02.2027 | 
| Endorsement (Radio Operator) | ***** | Odessa Harbour Master | 22.02.2027 | 
| Advanced Fire Fighting | ***** | MTC Whale | 10.02.2027 | 
| ARPA (Operational) | ***** | MTC Whale | 09.02.2027 | 
| Medical First Aid | ***** | MTC Whale | 04.02.2027 | 
| GMDSS Operator | ***** | MTC Whale | 04.02.2027 | 
| Bridge Team Managment | ***** | MTC Whale | 06.06.2027 | 
| ECDIS | ***** | MTC Whale | 06.06.2027 | 
| Ship Security Officer | ***** | Avant | 29.09.2030 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 20.09.2024 - 09.05.2025 | ***** | Bulk Carrier | 28386 | 17019 | MAN | 5800 kW | Liberia | ***** | ***** | 
| 2nd Officer | 20.12.2023 - 16.05.2024 | ***** | General Cargo | 8098 | 5604 | MAN | 2800kw BHP | Portugal | ***** | ***** | 
| 2nd Officer | 20.06.2023 - 23.10.2023 | ***** | General Cargo | 8200 | 5317 | Pielstick | 2867 BHP | Malta | ***** | ***** | 
| 3rd Officer | 26.09.2022 - 05.04.2023 | ***** | General Cargo | 7957 | 5284 | Pielstick 6pc2-5l | 2868kw BHP | Malta | ***** | ***** | 
| 3rd Officer | 29.06.2022 - 14.09.2022 | ***** | General Cargo | 8765 | 6055 | MAN | 4500kw BHP | Malta | ***** | ***** | 
Documents and further information:




