Iurii *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UA | 18.02.2020 |
| Tourist passport | ***** | UA | 19.09.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety/survival at sea | ***** | UA | 25.10.2019 |
| Advanced fire-fighting | ***** | UA | 04.12.2019 |
| Proficiency in survival craft | ***** | UA | 09.12.2019 |
| Medical care / First aid | ***** | UA | 13.12.2019 |
| Basic training for liquefied gas tanker cargo operations | ***** | UA | 19.03.2020 |
| Basic training for oil and chemical tanker cargo operations | ***** | UA | 19.03.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 19.02.2017 - 25.06.2017 | ***** | Bulk Carrier | 4060 | Cambodia | ***** | ***** | |
| Ordinary Seaman | 22.05.2016 - 01.11.2016 | ***** | Bulk Carrier | 4060 | Cambodia | ***** | ***** | |
| Ordinary Seaman | 19.09.2015 - 24.02.2016 | ***** | Bulk Carrier | 4060 | Cambodia | ***** | ***** | |
| Deck Cadet | 01.03.2015 - 24.08.2015 | ***** | Bulk Carrier | 4060 | Cambodia | ***** | ***** | |
| Deck Cadet | 31.10.2014 - 31.12.2014 | ***** | Passenger Vessel | 2250 | DIESEL | UA | ***** | ***** |




