Roman *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KERCH | 11.03.2018 |
| Tourist passport | ***** | SEAFARERS TRAINING CENTRE | 27.02.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| TRAINING FOR PERSONNEL SERVING ON PASSENGER SHIPS | ***** | SEAFARERS TRAINING CENTRE | 27.02.2020 |
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | SEAFARERS TRAINING CENTRE | 27.02.2020 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | SEAFARERS TRAINING CENTRE | 26.11.2019 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | SEAFARERS TRAINING CENTRE | 26.11.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Motorman 2nd class | 07.08.2014 - 25.02.2015 | ***** | General Cargo | 3,265 R.T. | Moldova | ***** |
| Motorman 2nd class | 17.01.2014 - 30.06.2014 | ***** | Large Freezer Trawler | 4407.00 R.T. | Ukraine | ***** |
| Motorman 2nd class | 07.07.2010 - 30.12.2010 | ***** | Tug Boat | 48 R.T. | Ukraine | ***** |
| Motorman 2nd class | 01.03.2010 - 12.05.2010 | ***** | Tug Boat | 48 R.T. | Ukraine | ***** |




