Kostiantyn *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 17.03.2025 |
Tourist passport | ***** | Mariupol | 03.07.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of proficiency | ***** | Odessa | 00.00.0000 |
Basic safety | ***** | Mariupol | 29.05.2025 |
Proficiency in survival craft & Rescue boats | ***** | Mariupol | 23.05.2025 |
Designated Security Duties of Shipboard Personnel | ***** | Mariupol | 26.06.2025 |
Security - Related Training and instruction for All seafarers | ***** | Odessa | 30.06.2022 |
Certificate of proficiency | ***** | Nikolaev | 00.00.0000 |
Documentation of speial competency for safe transport of dangerous goods | ***** | Odessa | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Cook | 19.09.2020 - 12.06.2021 | ***** | Bulk Carrier | 21547 | 5320 kw BHP | Marshall islands | ***** | ***** |
Cook | 19.07.2020 - 17.08.2020 | ***** | General Cargo | 4922 | 2091kw BHP | Valletta | ***** | ***** |
Cook | 07.03.2019 - 16.02.2020 | ***** | Bulk Carrier | 32000 | 6100kw BHP | Monrovia / Liberia | ***** | ***** |
Ass. Cook | 23.09.2017 - 20.06.2018 | ***** | Bulk Carrier | 25611 | 6100kwt BHP | Monrovia / Liberia | ***** | ***** |
Ass. Cook | 10.09.2016 - 15.04.2017 | ***** | Bulk Carrier | 32983 | 9480kw BHP | Monrovia / Liberia | ***** | ***** |
Ass. Cook | 17.10.2015 - 08.03.2016 | ***** | Bulk Carrier | 34335 | 13.560 (9.960 k BHP | Monrovia / Liberia | ***** | ***** |
Ordinary Seaman | 20.04.2015 - 21.08.2015 | ***** | Tug Boat | 21021 | Bahamas | ***** | ***** |
Documents and further information: