Vadym *****
Last update: 15.02.2026 18:27
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 46)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 19.02.2035
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:17.02.2026
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 07.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | GDYNIA/POLAND | 20.07.2028 |
| Tourist passport | ***** | KIEV/UA | 24.12.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SHIP SECURITY OFFICER | ***** | ODESSA/UA | unlimited |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | ODESSA/UA | unlimited |
| CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | ODESSA/UA | 26.07.2028 |
| BRIDGE TEAM & RESOURCE MANAGEMENT (operational level) | ***** | ODESSA/UA | 26.07.2028 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | ODESSA/UA | 26.07.2028 |
| ADVANCED TRAINING IN FIRE FIGHTING | ***** | ODESSA/UA | 26.07.2028 |
| CERT. OF PROFICIENCY IN BASIC SAFETY TRAINING | ***** | ODESSA/UA | 17.05.2029 |
| CERT. OF OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | ***** | ODESSA/UA | 17.05.2029 |
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA (operational level) | ***** | ODESSA/UA | 17.05.2029 |
| YELLOW FEVER | ***** | KHERSON/UA | unlimited |
| MEDICAL CERTIFICATE | ***** | GDYNIA/POLAND | 25.03.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 05.04.2025 - 01.09.2025 | ***** | Multi-Purpose Vessel | 13524 mt | 9963 mt | MAK | 6000 kW | Portugal | ***** | ***** |
| 2nd Officer | 04.06.2024 - 10.12.2024 | ***** | General Cargo | 34000 mt | 22998 mt | STX MAN-6S 50MC-C | 9480 kW | Portugal | ***** | ***** |
| 3rd Officer | 14.08.2023 - 22.04.2024 | ***** | General Cargo | 34000 mt | 22998 mt | STX MAN-6S 50MC-C | 9480 kW | Portugal | ***** | ***** |
| 3rd Officer | 22.12.2022 - 04.06.2023 | ***** | Multi-Purpose Vessel | 28440 mt | 20973 mt | STX MAN-6S 40ME-B9 | 6810 kW | Portugal | ***** | ***** |
| 3rd Officer | 17.06.2022 - 22.12.2022 | ***** | Multi-Purpose Vessel | 28440 mt | 20973 mt | STX MAN-6S 40ME-B9 | 6810 kW | Portugal | ***** | ***** |
| 2nd Officer | 17.08.2021 - 29.03.2022 | ***** | General Cargo | 5221 mt | 4976 mt | G-70 Diesel | 1766 kW | Malta | ***** | ***** |




