Konstiantyn *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 26.08.2020 |
Tourist passport | ***** | Ukraine | 27.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CRANE OPERATOR | ***** | Ukraine | 04.03.2021 |
FORKLIFT DRIVER | ***** | Ukraine | 18.11.2024 |
Certif of Proficiency (AB) | ***** | Ukraine | 01.01.2030 |
Dangerous Cargoes | ***** | Ukraine | 22.03.2021 |
Basic Safety | ***** | Ukraine | 05.05.2020 |
Survival Craft | ***** | Ukraine | 31.08.2020 |
Advanced Fire Fighting | ***** | Ukraine | 21.08.2020 |
First Aid | ***** | Ukraine | 14.08.2020 |
Entry in and Rescue From Enclosed Spaces | ***** | Ukraine | 20.11.2024 |
Designated Security Duties | ***** | Ukraine | 28.02.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Able Seaman | 07.10.2021 - 16.12.2021 | ***** | Ro-Ro | 27687 | Malta | ***** | ***** |
Able Seaman | 19.03.2021 - 26.06.2021 | ***** | Ro-Ro | 27687 | Malta | ***** | ***** |
Able Seaman | 22.09.2020 - 12.12.2020 | ***** | Ro-Ro | 27687 | Malta | ***** | ***** |
Able Seaman | 13.03.2020 - 04.06.2020 | ***** | Ro-Ro | 27687 | Malta | ***** | ***** |
Able Seaman | 22.11.2019 - 23.01.2020 | ***** | Ro-Ro | 27687 | Malta | ***** | ***** |
Crane Operator | 10.12.2018 - 12.05.2019 | ***** | Heavy Lift Vessel | 12578 | Liberia | ***** | ***** |
Crane Operator | 11.04.2018 - 01.09.2018 | ***** | Multi-Purpose Vessel | 8250 | Liberia | ***** | ***** |
Crane Operator | 06.09.2017 - 17.09.2017 | ***** | Bulk Carrier | 60696 | Sweden | ***** | ***** |
Crane Operator | 24.12.2016 - 06.06.2017 | ***** | Heavy Lift Vessel | 7172 | Liberia | ***** | ***** |
Crane Operator | 30.03.2016 - 07.10.2016 | ***** | Heavy Lift Vessel | 7172 | Liberia | ***** | ***** |
Ordinary Seaman | 02.09.2015 - 28.02.2016 | ***** | Anchor Handling Tug Supply | 2921 | ***** | ***** | |
Crane Operator | 19.07.2002 - 01.09.2015 | ***** | Bulk Carrier | 3000 - 150000 | ***** | ***** |
Documents and further information: