Evgeny *****
Last update: 21.12.2023 02:47
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 37)
Citizenship:Russia
Country of residence:Russia
City of residence:Petrozavodsk
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 15.08.2026
Ukrainian biometric
international passport:No
international passport:No
Date available from:15.01.2024
English knowledge:Excellent
Minimum salary:11,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Petrozavodsk | 17.09.2022 |
Seaman’s passport | ***** | Belomor-Onego | 01.08.2029 |
Tourist passport | ***** | spb | 11.04.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Master unlimited | ***** | spb | 19.08.2021 |
Tanker Endorsement | ***** | spb | 19.08.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 15.03.2023 - 15.05.2023 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Master | 01.10.2022 - 06.01.2023 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Master | 22.04.2022 - 15.07.2022 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Master | 12.12.2021 - 12.02.2022 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 06.08.2021 - 01.11.2021 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 15.04.2022 - 15.06.2021 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 10.12.2020 - 07.02.2021 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 15.08.2020 - 15.10.2020 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 03.02.2020 - 09.06.2020 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 06.10.2019 - 12.12.2019 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
2nd Officer | 09.05.2019 - 15.08.2019 | ***** | Oil Chemical Tanker | 6000 | malta | ***** | ***** |
Chief Officer | 14.01.2019 - 08.04.2019 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 29.08.2018 - 08.11.2018 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 13.04.2018 - 25.06.2018 | ***** | Cement carrier | 4500 | Dutch | ***** | ***** |
Chief Officer | 10.11.2017 - 28.01.2018 | ***** | Cement carrier | 3661 | Dutch | ***** | ***** |
Chief Officer | 20.08.2017 - 19.09.2017 | ***** | Heavy Lift Vessel | 5756 | DUTCH | ***** | ***** |
Chief Officer | 19.02.2017 - 19.06.2017 | ***** | General Cargo | 3725 | GIBRALTAR | ***** | ***** |
Chief Officer | 19.09.2016 - 16.12.2016 | ***** | General Cargo | 1739 | Dutch | ***** | ***** |
Chief Officer | 16.04.2016 - 23.07.2016 | ***** | Multi-Purpose Vessel | 4966 | Dutch | ***** | ***** |
Chief Officer | 13.02.2016 - 04.04.2016 | ***** | General Cargo | 1475 | Dutch | ***** | ***** |
Chief Officer | 06.10.2015 - 13.01.2016 | ***** | Multi-Purpose Vessel | 4966 | Dutch | ***** | ***** |
Documents and further information:
*****