Yevhen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 19.05.2021 |
| Tourist passport | ***** | 1435 | 06.01.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency second class motorman | ***** | Mariupol seaport | 00.00.0000 |
| Certificate of Competency Second class seaman | ***** | Seaport of Kherson | 00.00.0000 |
| Yellow Fever | ***** | Mariupol | 17.06.2026 |
| Basic safety training and instruction VI/1 | ***** | The center of maritime transport specialists training, LLC | 22.01.2021 |
| Proficiency in survival craft VI-2 | ***** | The center of maritime transport specialists training, LLC | 01.04.2021 |
| Advanced of fire fighting VI-3 | ***** | The center of maritime transport specialists training, LLC | 07.07.2021 |
| Medical first aid on board ship A-VI/4 | ***** | The center of maritime transport specialists training, LLC | 14.07.2021 |
| Security awareness training (A-VI/6-1) | ***** | The center of maritime transport specialists training, LLC | 10.01.2021 |
| Security training for seafarers designate(A-VI/6-2 | ***** | The center of maritime transport specialists training, LLC | 26.09.2021 |
| cargo crane, closing hatches, windlass, mooring winches | ***** | The center of maritime transport specialists training, LLC | 00.00.0000 |
| training of command and rank officers who are responsible for cargo operations on ships that transp | ***** | The center of maritime transport specialists training, LLC | 29.09.2021 |
| Crane operator | ***** | Maritime Specialised Traning Centre | 15.10.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 19.04.2020 - 16.04.2020 | ***** | General Cargo | 8000 | MACK | 2970 BHP | Netherlands | ***** | ***** |
| Oiler | 19.09.2018 - 16.05.2019 | ***** | General Cargo | 8000 | MACK | 2970 BHP | Netherlands | ***** | ***** |
| Oiler | 06.10.2017 - 16.03.2018 | ***** | General Cargo | 8000 | MACK | 2970 BHP | Netherlands | ***** | ***** |
| Wiper | 07.04.2017 - 26.06.2017 | ***** | General Cargo | 8000 | MACK | 2970 BHP | Netherlands | ***** | ***** |
Documents and further information:




