Dmytro *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 11.12.2025 |
Tourist passport | ***** | Ukraine | 28.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
General GMDSS Operator | ***** | Ukraine | 30.09.2025 |
Security Related Training for all Seafarers | ***** | Ukraine | 02.12.2025 |
Medical First Aid on Board Ship | ***** | Ukraine | 02.12.2025 |
Radar Navigation, Plotting and use of ARPA | ***** | Ukraine | 02.12.2025 |
Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 02.12.2025 |
Bridge Resource MAnagement | ***** | Ukraine | 02.12.2025 |
The Operational Use of Electronics Chart Display and ECDIS | ***** | Ukraine | 02.12.2025 |
Advanced Fire Fighting | ***** | Ukraine | 02.12.2025 |
Safety Familairization, Basic Training and Instruction for all Seafarers | ***** | Ukraine | 02.12.2025 |
Designated Security Duties | ***** | Ukraine | 00.00.0000 |
Basic Safety Training and Instruction | ***** | Ukraine | 02.12.2025 |
Ship security officer | ***** | Ukraine | 28.04.2026 |
Shipboard safety officer | ***** | Ukraine | 28.04.2026 |
Radio Operator GMDSS | ***** | Ukraine | 00.00.0000 |
Diploma of Navigator | ***** | Ukraine | 00.00.0000 |
Maritime English | ***** | Ukraine | 00.00.0000 |
Full mission bridge simulatir-steering course | ***** | Ukraine | 00.00.0000 |
Maritime English | ***** | Ukraine | 00.00.0000 |
ECDIS GRC JAN | ***** | Safebridge | 00.00.0000 |
Safety Officer Training | ***** | OneLearnGlobal | 15.02.2028 |
ECDIS Kelvin Hughes Manta Digital ZM | ***** | TheEMaritimeGroup | 09.10.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
3rd Officer | 03.03.2024 - 15.07.2024 | ***** | Bulk Carrier | 55692 | Liberia | ***** | ***** | |
3rd Officer | 17.07.2023 - 16.01.2024 | ***** | Bulk Carrier | 60245 | Liberia | ***** | ***** | |
3rd Officer | 23.02.2023 - 12.05.2023 | ***** | Bulk Carrier | 96725 | Bahamas | ***** | ***** | |
3rd Officer | 02.05.2022 - 28.09.2022 | ***** | Bulk Carrier | 51758 | Bahamas | ***** | ***** | |
3rd Officer | 19.02.2022 - 19.04.2022 | ***** | Bulk Carrier | 56047 | Marshall Islands | ***** | ***** | |
Ordinary Seaman | 01.09.2019 - 23.07.2020 | ***** | Bulk Carrier | 56047 | Marshall Islands | ***** | ***** | |
Deck Cadet | 28.06.2019 - 31.08.2019 | ***** | Bulk Carrier | 56047 | Marshall Islands | ***** | ***** | |
Deck Cadet | 10.08.2018 - 21.02.2019 | ***** | Bulk Carrier | 37249 | Malta | ***** | ***** | |
Ordinary Seaman | 15.05.2017 - 20.11.2017 | ***** | Bulk Carrier | 29977 | Singapore | ***** | ***** | |
Ordinary Seaman | 06.10.2016 - 13.04.2017 | ***** | General Cargo | 4966 | Togo | ***** | ***** | |
Ordinary Seaman | 13.08.2016 - 04.10.2016 | ***** | General Cargo | 3086 | Cambodia | ***** | ***** | |
Ordinary Seaman | 21.12.2015 - 19.02.2016 | ***** | Tug Boat | 425 | 5000 BHP | ***** | ***** |
Documents and further information: