Taras *****
international passport:No
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Navigator | Russia | 07.10.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | None | unlimited |
Seaman’s passport | ***** | Latvian Registry of Seamen | 13.04.2023 |
Tourist passport | ***** | The Embassy of Russian Federation in Latvia | 30.01.2033 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Officer in Charge of a Navigational Watch (OOW) (II/1) | ***** | Kaliningrad | 07.10.2027 |
Able seafarer deck (II/5) | ***** | Latvian Registry of Seamen | 07.02.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 09.10.2023 - 20.12.2023 | ***** | General Cargo | 4275 | 3244 | 2880 BHP | Cyprus | ***** | ***** |
3rd Officer | 14.05.2023 - 02.08.2023 | ***** | General Cargo | 4275 | 3244 | 2880 BHP | Cyprus | ***** | ***** |
Junior Officer | 02.05.2022 - 01.08.2022 | ***** | General Cargo | 4115 | Portugal | ***** | ***** | ||
3rd Officer | 09.09.2021 - 05.12.2021 | ***** | Ro-Ro | 1490 | Gabon | ***** | ***** | ||
Junior Officer | 29.08.2020 - 14.01.2021 | ***** | Reefer | 9692 | Liberia | ***** | ***** | ||
Able Seaman | 31.01.2020 - 01.07.2020 | ***** | Oil Chemical Tanker | 53148 | Bahamas | ***** | ***** | ||
Able Seaman | 09.08.2017 - 27.12.2017 | ***** | General Cargo | 17786 | Antigua and Varbuda | ***** | ***** | ||
Able Seaman | 09.12.2016 - 12.04.2017 | ***** | Container | 4850 | St. Vincent and the | ***** | ***** | ||
Ordinary Seaman | 21.06.2015 - 08.09.2015 | ***** | Heavy Lift Vessel | 32101 | Curacao | ***** | ***** | ||
Ordinary Seaman | 27.06.2014 - 23.10.2014 | ***** | Heavy Lift Vessel | 53818 | Curacao | ***** | ***** | ||
Ordinary Seaman | 14.12.2013 - 19.03.2014 | ***** | Heavy Lift Vessel | 57021 | Curacao | ***** | ***** | ||
Ordinary Seaman | 09.07.2013 - 07.11.2013 | ***** | Heavy Lift Vessel | 30060 | Curacao | ***** | ***** | ||
Ordinary Seaman | 16.11.2012 - 13.03.2013 | ***** | Heavy Lift Vessel | 30060 | Curacao | ***** | ***** | ||
Ordinary Seaman | 29.04.2012 - 29.08.2012 | ***** | Heavy Lift Vessel | 54000 | Curacao | ***** | ***** | ||
Ordinary Seaman | 27.10.2011 - 08.02.2012 | ***** | Heavy Lift Vessel | 53806 | Curacao | ***** | ***** | ||
Ordinary Seaman | 09.05.2011 - 04.09.2011 | ***** | Heavy Lift Vessel | 54000 | Curacao | ***** | ***** | ||
Deck Cadet | 16.09.2010 - 16.12.2010 | ***** | General Cargo | 4195 | Antigua and Barbuda | ***** | ***** |
Documents and further information: