Albert *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Tarutinskim RSGUDMS | 00.00.0000 |
Seaman’s passport | ***** | PORT ILYICHEVSK | 17.10.2016 |
Tourist passport | ***** | 5115 | 12.10.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 24.10.2016 |
SECURITY-RELATED TRANING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 24.10.2016 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 26.05.2021 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 26.05.2021 |
COMPETENT OF SEAMEN | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 00.00.0000 |
ADVACED FIRE FIGHTING | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 27.05.2021 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 27.05.2021 |
MESSMAN | ***** | ODESSA MARITIME TRAINING CENTR | 08.05.2020 |
CERTIFICATE OF PROFICIENCY ABLE SEAFERER DECK | ***** | HARBOUR MASTER OF SEAPORT OF ILYICHEVCK | 08.05.2020 |
CERTIFICAT INTERNATIONAL DE VACCINATION OR REVACCINATION AGAINST YELLOW FEVER | ***** | HARBOUR MASTER OF SEAPORT OF ILYICHEVCK | 24.04.2018 |
CERTIFICATE OF AWARDING(IMPROVING)OF TRADE QUALIFICATION ABLE SEAMEN | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 24.04.2018 |
CERTIFICATE OF AWARDING(IMPROVING)OF TRADE QUALIFICATION ABLE SEAMEN | ***** | UKRAINE TRAINING&CERTIFYNG CENTR OF PJSC "UKRAINIAN DANUBE SHIPPING COMPANY" | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Ordinary Seaman | 12.07.2015 - 23.01.2016 | ***** | Cement carrier | 18176 | Daihatsu | 2*4000kw& 2*536 BHP | Luxemboursg | ***** | ***** |
Ordinary Seaman | 06.11.2014 - 22.04.2015 | ***** | Bulk Carrier | 35812 | Hyundai | 8300kwt BHP | Singapore | ***** | ***** |
Ordinary Seaman | 08.11.2013 - 03.05.2014 | ***** | Bulk Carrier | 35812 | Hyundai | 8300kwt BHP | Singapore | ***** | ***** |
Ordinary Seaman | 22.08.2012 - 13.12.2012 | ***** | Container | 52191 | KAWASAKI | 39400 kwt BHP | Panama | ***** | ***** |
Ordinary Seaman | 15.02.2012 - 11.06.2012 | ***** | Tanker Crude | 23224 | Hyundai B&W 6S46MC-C7 | 7860 kw*129RPM BHP | Monrovia | ***** | ***** |
Ordinary Seaman | 13.05.2011 - 08.11.2011 | ***** | Tanker Crude | 23224 | Hyundai B&W 6S46MC-C7 | 7860 kw*129RPM BHP | Monrovia | ***** | ***** |
Documents and further information: