Anatoliy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | MARIUPOL | 00.00.0000 |
Seaman’s passport | ***** | MARIUPOL | 30.01.2022 |
Tourist passport | ***** | MARIUPOL | 27.01.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
DEEP SEA NAVIGATOR | ***** | MARIUPOL | 00.00.0000 |
ENDORSEMENT | ***** | MARIUPOL | 12.10.2023 |
GMDSS general operator | ***** | MARIUPOL | 27.07.2023 |
RADIO OPERATOR | ***** | MARIUPOL | 13.02.2022 |
SHIP SECURITY OFFICER | ***** | MARIUPOL | 13.02.2022 |
BREATHING APPARATUS | ***** | MARIUPOL | 00.00.0000 |
BRIDGE RESOURCE MANAGEMENT | ***** | MARIUPOL | 20.07.2023 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE | ***** | MARIUPOL | 18.07.2023 |
DESIGNATED SECURITY DUTLES | ***** | MARIUPOL | 24.07.2023 |
ECDIS | ***** | MARIUPOL | 16.07.2023 |
RADAR NAVIGATION | ***** | MARIUPOL | 13.07.2023 |
MEDICAL CARE | ***** | MARIUPOL | 28.07.2023 |
Advanced Fire Fighting | ***** | MARIUPOL | 08.08.2023 |
Proficiency in Survival Craft and Rescue Boats | ***** | MARIUPOL | 06.08.2023 |
SAFETY FAMILIARIZATION | ***** | MARIUPOL | 03.08.2023 |
GENERAL GMDSS OPERATOR | ***** | MARIUPOL | 13.07.2023 |
SHIP SAFETY OFFICER | ***** | MARIUPOL | 22.06.2021 |
RISK ASSESSMENT | ***** | MARIUPOL | 23.06.2021 |
SECURITY-RELATED TRAINING | ***** | MARIUPOL | 23.07.2023 |
Vaccination Against Yellow Fever | ***** | MARIUPOL | 19.11.2022 |
MEDICAL FIRST AID ON BOAED SHIP | ***** | MARIUPOL | 10.08.2023 |
USE OF CARGO CRANE, HATCH COVERS | ***** | MARIUPOL | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 21.04.2017 - 07.04.2018 | ***** | Bulk Carrier | 57374 | B&W | NASSAU | ***** | ***** |
Chief Officer | 04.08.2016 - 24.12.2016 | ***** | Bulk Carrier | 55272 | PANAMA | ***** | ***** | |
Chief Officer | 26.04.2015 - 14.01.2016 | ***** | Bulk Carrier | 38716 | PANAMA | ***** | ***** | |
Chief Officer | 24.12.2013 - 26.09.2014 | ***** | Bulk Carrier | 38716 | PANAMA | ***** | ***** | |
Chief Officer | 10.12.2012 - 02.06.2013 | ***** | Bulk Carrier | 38716 | PANAMA | ***** | ***** | |
Chief Officer | 03.02.2012 - 05.09.2012 | ***** | Multi-Purpose Vessel | 19882 | MAJURO | ***** | ***** | |
Chief Officer | 29.04.2011 - 15.08.2011 | ***** | Bulk Carrier | 37327 | ALGERIA | ***** | ***** |