Aleksandr *****
Last update: 26.07.2017 15:19
Show seafarer’s detailsPosition applied for: 3rd Engineer
Additional position applied for: 4th Engineer
Date of birth:***** (age: 44)
Citizenship:Russia
Country of residence:Ukraine
City of residence:Sevastopol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:30.07.2017
English knowledge:Moderate
Minimum salary:3,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Russia | 00.00.0000 |
Seaman’s passport | ***** | Russia | 11.01.2022 |
Tourist passport | ***** | RUSSIA | 13.12.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | RUSSIA | 13.12.2021 |
Proficiency in Survival Craft and RB | ***** | RUSSIA | 14.12.2021 |
Advanced Fire Fighting | ***** | RUSSIA | 15.12.2021 |
Medical First Aid | ***** | RUSSIA | 21.12.2021 |
Ship Security Officer | ***** | RUSSIA | 16.12.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 28.07.2016 - 09.12.2016 | ***** | General Cargo | 8950 | Man B&W | 3465 BHP | Comoras | ***** | ***** |
3rd Engineer | 21.07.2015 - 04.01.2016 | ***** | General Cargo | 8950 | Man B&W | 3465 BHP | Comoras | ***** | ***** |
Motorman-Oiler | 03.09.2014 - 19.02.2015 | ***** | General Cargo | 8950 | Man B&W | 3465 BHP | Comoras | ***** | ***** |
Motorman-Oiler | 27.09.2013 - 13.03.2014 | ***** | General Cargo | 8950 | Man B&W | 3465 BHP | Comoras | ***** | ***** |
Motorman-Oiler | 22.09.2012 - 04.04.2013 | ***** | General Cargo | 8950 | Man B&W | 3465 BHP | Comoras | ***** | ***** |
Motorman-Oiler | 07.01.2012 - 28.05.2012 | ***** | General Cargo | 8950 | Man B&W | 3465 BHP | Comoras | ***** | ***** |
Motorman-Oiler | 17.05.2010 - 04.11.2010 | ***** | Bulk Carrier | 108083 | Man B&W | 23941 BHP | Panama | ***** | ***** |
Motorman-Oiler | 20.07.2009 - 10.02.2010 | ***** | Bulk Carrier | 90092 | Man B&W | 23247 BHP | United Kingdom | ***** | ***** |
Motorman-Oiler | 20.03.2008 - 06.01.2009 | ***** | Bulk Carrier | 150203 | Sulzer | 32841 BHP | Liberiya | ***** | ***** |
Motorman-Oiler | 17.04.2007 - 11.12.2007 | ***** | Bulk Carrier | 36303 | Sulzer | 20259 BHP | Liberiya | ***** | ***** |
Motorman-Oiler | 06.07.2006 - 14.01.2007 | ***** | Bulk Carrier | 43590 | Man B&W | 17893 BHP | Liberiya | ***** | ***** |
Documents and further information:
*****